Butterfly House - Lv. 2
Jump to navigation
| |||||||||||||
| Properties | |||||||||||||
| |||||||||||||
| Type: | |||||||||||||
| Street: | |||||||||||||
| Size: | |||||||||||||
| Set: | |||||||||||||
| Introduced with: | Events and Questlines | ||||||||||||
| Item Exchange Value: |
| ||||||||||||
| Age | Provides | Produces | ||||
|---|---|---|---|---|---|---|
| 1d | 1 x |
2 x | ||||
| Bronze Age | 430 | 89 | 60 | 600 | 540 | 2 |
| Iron Age | 750 | 191 | 96 | 1,300 | 1,300 | 2 |
| Early Middle Ages | 820 | 294 | 240 | 2,200 | 2,160 | 2 |
| High Middle Ages | 920 | 413 | 480 | 3,100 | 3,020 | 2 |
| Late Middle Ages | 1,030 | 541 | 720 | 4,100 | 4,000 | 2 |
| Colonial Age | 1,210 | 683 | 1,200 | 6,300 | 5,080 | 2 |
| Industrial Age | 1,360 | 835 | 2,400 | 7,800 | 6,160 | 2 |
| Progressive Era | 1,490 | 997 | 3,600 | 9,500 | 7,240 | 2 |
| Modern Era | 1,600 | 1,168 | 6,000 | 11,800 | 8,420 | 2 |
| Postmodern Era | 1,660 | 1,346 | 9,600 | 14,800 | 9,610 | 2 |
| Contemporary Era | 1,930 | 1,535 | 14,400 | 19,300 | 10,800 | 2 |
| Tomorrow Era | 2,350 | 1,729 | 24,000 | 22,300 | 12,100 | 2 |
| The Future | 2,810 | 1,934 | 38,400 | 25,600 | 13,280 | 2 |
| Arctic Future | 3,280 | 2,145 | 57,600 | 29,100 | 14,580 | 2 |
| Oceanic Future | 3,780 | 2,363 | 72,000 | 32,800 | 15,980 | 2 |
| Virtual Future | 4,520 | 2,587 | 96,000 | 36,700 | 17,280 | 2 |
| Space Age Mars | 7,230 | 4,095 | 156,000 | 61,300 | 27,970 | 2 |
| Space Age Asteroid Belt | 7,850 | 4,448 | 216,000 | 67,900 | 30,020 | 2 |
| Space Age Venus | 8,480 | 4,808 | 252,000 | 74,900 | 32,180 | 2 |
| Space Age Jupiter Moon | 9,140 | 5,178 | 288,000 | 82,200 | 34,240 | 2 |
| Space Age Titan | 9,800 | 5,554 | 312,000 | 89,800 | 36,400 | 2 |
| Space Age Space Hub | 10,480 | 5,940 | 336,000 | 97,800 | 38,560 | 2 |
Produces an amount of one good from the building's era (for yourself)