Butterfly House - Lv. 3
Jump to navigation
![]() | |||||||||||||
Properties | |||||||||||||
| |||||||||||||
Type: | ![]() | ||||||||||||
Street: | ![]() | ||||||||||||
Size: | ![]() | ||||||||||||
Set: | ![]() | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
1d | 1 x ![]() |
2 x ![]() |
3 x ![]() | ||||
Bronze Age | 510 | 97 | 60 | 700 | 600 | 4 | 9 |
Iron Age | 890 | 209 | 96 | 1,600 | 1,440 | 4 | 12 |
Early Middle Ages | 980 | 320 | 240 | 2,600 | 2,400 | 4 | 15 |
High Middle Ages | 1,090 | 450 | 480 | 3,700 | 3,360 | 4 | 17 |
Late Middle Ages | 1,220 | 590 | 720 | 4,900 | 4,440 | 4 | 20 |
Colonial Age | 1,430 | 745 | 1,200 | 7,400 | 5,640 | 4 | 24 |
Industrial Age | 1,610 | 911 | 2,400 | 9,300 | 6,840 | 4 | 33 |
Progressive Era | 1,770 | 1,087 | 3,600 | 11,300 | 8,040 | 4 | 45 |
Modern Era | 1,900 | 1,274 | 6,000 | 14,000 | 9,360 | 4 | 65 |
Postmodern Era | 1,980 | 1,469 | 9,600 | 17,600 | 10,680 | 4 | 90 |
Contemporary Era | 2,300 | 1,674 | 14,400 | 22,900 | 12,000 | 4 | 129 |
Tomorrow Era | 2,790 | 1,886 | 24,000 | 26,500 | 13,440 | 4 | 174 |
The Future | 3,340 | 2,110 | 38,400 | 30,400 | 14,760 | 4 | 232 |
Arctic Future | 3,890 | 2,340 | 57,600 | 34,600 | 16,200 | 4 | 296 |
Oceanic Future | 4,490 | 2,578 | 72,000 | 39,000 | 17,760 | 4 | 360 |
Virtual Future | 5,360 | 2,822 | 96,000 | 43,700 | 19,200 | 4 | 425 |
Space Age Mars | 8,580 | 4,468 | 156,000 | 72,900 | 31,080 | 4 | 502 |
Space Age Asteroid Belt | 9,330 | 4,853 | 216,000 | 80,800 | 33,360 | 4 | 579 |
Space Age Venus | 10,070 | 5,245 | 252,000 | 89,000 | 35,760 | 4 | 656 |
Space Age Jupiter Moon | 10,850 | 5,648 | 288,000 | 97,700 | 38,040 | 4 | 733 |
Space Age Titan | 11,640 | 6,059 | 312,000 | 106,800 | 40,440 | 4 | 810 |

Produces an amount of one good from the building's era (for yourself)