C.R.A.B. Mech: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
<!-- SMW code --> | <!-- SMW code --> | ||
<span style="display:none"> | <span style="display:none"> | ||
<noinclude> | |||
[[Category:Oceanic Future Units]] | [[Category:Oceanic Future Units]] | ||
[[Age::Oceanic Future]] | [[Age::Oceanic Future]] | ||
Line 64: | Line 65: | ||
[[DefenseBonusValue3::+80]] | [[DefenseBonusValue3::+80]] | ||
</span> | </span> | ||
</noinclude> | |||
{| style="margin: auto;" | {| style="margin: auto;" | ||
|- | |- |
Revision as of 11:20, 10 July 2019
Properties | |
Can be trained in: | C.R.A.B. Lab |
Training costs: | 1,500 , 6,000 |
Training time: | 4h Guild Recruitment Boost decreases the training time |
Healing time: | 24m per Hitpoint |
Skills | |
Reactive Armor |
Cannot take more than 4 damage per attack. |
Blast |
Gains attack bonus for each field closer to the target. Ignores stealth. |
Age | Type | Bonus |
Bonus | |||||
---|---|---|---|---|---|---|---|---|
Oceanic Future |
Heavy Unit | 11,330 | 210 | 130 | 7 | 20 | +80 +60 +60 +50 |
+80 +60 +80 |