C.R.A.B. Lab
Jump to navigation
| |||||||||||||
| Properties | |||||||||||||
| Type: | |||||||||||||
| Street: | |||||||||||||
| Size: | |||||||||||||
| Construction Time: | 21h | ||||||||||||
| Construction Cost: | 914,000 745,000 | ||||||||||||
| Age: | Oceanic Future | ||||||||||||
| Unlocked with: | Mechanical Claws | ||||||||||||
| Unit Costs: | 1,500 6,000 | ||||||||||||
| Slot Costs: |
| ||||||||||||
| Item Exchange Value: |
| ||||||||||||
| Requires | Provides | Produces | |
|---|---|---|---|
C.R.A.B. Mech | |||
| 4h | |||
| 6,000 | 75,000 | +6% | 1 |
Guild Recruitment Boost decreases the training time
Defense for Defending Army