Sniper Camp
Jump to navigation
| |||||||||||||
| Properties | |||||||||||||
| Type: | |||||||||||||
| Street: | |||||||||||||
| Size: | |||||||||||||
| Construction Time: | 11h 50m | ||||||||||||
| Construction Cost: | 137,000 147,000 | ||||||||||||
| Age: | Progressive Era | ||||||||||||
| Unlocked with: | Scoped Rifles | ||||||||||||
| Unit Costs: | 740 740 | ||||||||||||
| Slot Costs: |
| ||||||||||||
| Item Exchange Value: |
| ||||||||||||
| Requires | Provides | Produces |
|---|---|---|
Sniper | ||
| 4h | ||
| 1,260 | 2,700 | 1 |
Guild Recruitment Boost decreases the training time