New Horizons Center
Jump to navigation
![]() | |||||||||||||
Properties | |||||||||||||
| |||||||||||||
Type: | ![]() | ||||||||||||
Street: | ![]() | ||||||||||||
Size: | ![]() | ||||||||||||
Construction Time: | 20s | ||||||||||||
Construction Cost: | 750 ![]() | ||||||||||||
Age: | Space Age Mars | ||||||||||||
Unlocked with: | reaching Space Age Mars | ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces | |||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5m | 15m | 1h | 4h | 8h | 1d | ||
550 | 117,000 | 1,360 | 3,400 | 8,160 | 13,600 | 20,400 | 40,790 |