Butterfly House - Lv. 5
Jump to navigation
![]() | |||||||||||||
Properties | |||||||||||||
| |||||||||||||
Type: | ![]() | ||||||||||||
Street: | ![]() | ||||||||||||
Size: | ![]() | ||||||||||||
Set: | ![]() | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
1d | 1 x ![]() |
2 x ![]() |
3 x ![]() |
4 x ![]() |
5 x ![]() |
6 x ![]() | ||||
Bronze Age | 680 | 113 | 60 | 800 | 720 | 10 | 14 | 4 | 30 | 10 |
Iron Age | 1,160 | 244 | 96 | 2,000 | 1,730 | 10 | 17 | 4 | 30 | 10 |
Early Middle Ages | 1,290 | 374 | 240 | 3,400 | 2,880 | 10 | 21 | 4 | 30 | 10 |
High Middle Ages | 1,440 | 525 | 480 | 4,700 | 4,030 | 10 | 25 | 4 | 30 | 10 |
Late Middle Ages | 1,600 | 689 | 720 | 6,200 | 5,330 | 10 | 29 | 4 | 30 | 10 |
Colonial Age | 1,880 | 869 | 1,200 | 9,500 | 6,770 | 10 | 34 | 4 | 30 | 10 |
Industrial Age | 2,120 | 1,063 | 2,400 | 11,800 | 8,210 | 10 | 48 | 4 | 30 | 10 |
Progressive Era | 2,330 | 1,268 | 3,600 | 14,300 | 9,650 | 10 | 66 | 4 | 30 | 10 |
Modern Era | 2,500 | 1,487 | 6,000 | 17,800 | 11,230 | 10 | 95 | 4 | 30 | 10 |
Postmodern Era | 2,600 | 1,714 | 9,600 | 22,400 | 12,820 | 10 | 132 | 4 | 30 | 10 |
Contemporary Era | 3,020 | 1,953 | 14,400 | 29,200 | 14,400 | 10 | 189 | 4 | 30 | 10 |
Tomorrow Era | 3,670 | 2,201 | 24,000 | 33,800 | 16,130 | 10 | 255 | 4 | 30 | 10 |
The Future | 4,400 | 2,461 | 38,400 | 38,700 | 17,710 | 10 | 340 | 4 | 30 | 10 |
Arctic Future | 5,120 | 2,730 | 57,600 | 44,000 | 19,440 | 10 | 434 | 4 | 30 | 10 |
Oceanic Future | 5,910 | 3,007 | 72,000 | 49,600 | 21,310 | 10 | 528 | 4 | 30 | 10 |
Virtual Future | 7,060 | 3,293 | 96,000 | 55,600 | 23,040 | 10 | 623 | 4 | 30 | 10 |
Space Age Mars | 11,290 | 5,212 | 156,000 | 92,800 | 37,300 | 10 | 736 | 4 | 30 | 10 |
Space Age Asteroid Belt | 12,270 | 5,662 | 216,000 | 102,800 | 40,030 | 10 | 849 | 4 | 30 | 10 |
Space Age Venus | 13,260 | 6,119 | 252,000 | 113,300 | 42,910 | 10 | 962 | 4 | 30 | 10 |
Space Age Jupiter Moon | 14,280 | 6,590 | 288,000 | 124,400 | 45,650 | 10 | 1,075 | 4 | 30 | 10 |
Space Age Titan | 15,310 | 7,069 | 312,000 | 136,000 | 48,530 | 10 | 1,188 | 4 | 30 | 10 |
Space Age Space Hub | 16,380 | 7,560 | 336,000 | 148,100 | 51,410 | 10 | 1,302 | 4 | 30 | 10 |

Produces an amount of one good from the building's era (for yourself)