Bionics Research Lab
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Goods Buildings | ||||||||||||
Street: | 2x2 | ||||||||||||
Size: | 6x4 | ||||||||||||
Construction Time: | 15h | ||||||||||||
Construction Cost: | 120,000 Coins 278,000 Supplies | ||||||||||||
Age: | Contemporary Era | ||||||||||||
Unlocked with: | Bionics | ||||||||||||
Requires: | 2,790 Population | ||||||||||||
Provides: | 14,400 300 | ||||||||||||
Item Exchange Value: |
|
4h | 8h | 1d | 2d | |
---|---|---|---|---|
Production Cost | 3,200 3,200 1 |
6,400 6,400 2 |
12,800 12,800 4 |
19,200 19,200 6 |
Produces | 1 |
2 |
4 |
6 |
Produced and required goods (excluding special goods) boosted by a factor of 5 when the deposit is owned. |