Butterfly House - Lv. 1: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) (Created page with "<!-- This page is automatically generated. Manual edits will be overwritten! --> {| |- | style="text-align: center;" colspan="2" | https://foeen.innogamescdn.com/assets/city...") |
FoEUpdater (talk | contribs) No edit summary |
||
Line 203: | Line 203: | ||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 29,500 | | style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 29,500 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:center;" | Space Age Jupiter Moon | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 7,430 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 4,942 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 288,000 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 71,100 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 31,380 | ||
|} | |} |
Revision as of 11:49, 11 Mayıs 2022
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 3x4 | ||||||||||||
Set: | Butterfly Sanctuary | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||
---|---|---|---|---|---|
1d | 1 x | ||||
Bronze Age | 350 | 85 | 60 | 500 | 500 |
Iron Age | 610 | 183 | 96 | 1,200 | 1,190 |
Early Middle Ages | 670 | 280 | 240 | 1,900 | 1,980 |
High Middle Ages | 750 | 394 | 480 | 2,700 | 2,770 |
Late Middle Ages | 830 | 517 | 720 | 3,600 | 3,660 |
Colonial Age | 980 | 652 | 1,200 | 5,400 | 4,650 |
Industrial Age | 1,100 | 797 | 2,400 | 6,700 | 5,640 |
Progressive Era | 1,210 | 951 | 3,600 | 8,200 | 6,630 |
Modern Era | 1,300 | 1,115 | 6,000 | 10,200 | 7,720 |
Postmodern Era | 1,350 | 1,285 | 9,600 | 12,800 | 8,810 |
Contemporary Era | 1,570 | 1,465 | 14,400 | 16,700 | 9,900 |
Tomorrow Era | 1,910 | 1,651 | 24,000 | 19,300 | 11,090 |
The Future | 2,290 | 1,846 | 38,400 | 22,100 | 12,180 |
Arctic Future | 2,660 | 2,048 | 57,600 | 25,100 | 13,370 |
Oceanic Future | 3,070 | 2,255 | 72,000 | 28,300 | 14,650 |
Virtual Future | 3,670 | 2,470 | 96,000 | 31,700 | 15,840 |
Space Age Mars | 5,870 | 3,909 | 156,000 | 53,000 | 25,640 |
Space Age Asteroid Belt | 6,380 | 4,246 | 216,000 | 58,700 | 27,520 |
Space Age Venus | 6,890 | 4,590 | 252,000 | 64,700 | 29,500 |
Space Age Jupiter Moon | 7,430 | 4,942 | 288,000 | 71,100 | 31,380 |