Surrogate Soldier: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
<!-- SMW code --> | <!-- SMW code --> | ||
<span style="display:none"> | <span style="display:none"> | ||
<noinclude> | |||
[[Category:Arctic Future Units]] | [[Category:Arctic Future Units]] | ||
[[Age::Arctic Future]] | [[Age::Arctic Future]] | ||
Line 66: | Line 67: | ||
[[DefenseBonusValue4::+40]] | [[DefenseBonusValue4::+40]] | ||
</span> | </span> | ||
</noinclude> | |||
{| style="margin: auto;" | {| style="margin: auto;" | ||
|- | |- |
Revision as of 11:20, 10 July 2019
Properties | |
Can be trained in: | Surrogate Assembly |
Training costs: | 3,750 , 3,750 |
Training time: | 4h Guild Recruitment Boost decreases the training time |
Healing time: | 24m per Hitpoint |
Skills | |
Dug in |
Gains defense bonus if attacker is more than 2 spaces away. |
Contact! |
Always retaliates against attacks. |
Age | Type | Bonus |
Bonus | |||||
---|---|---|---|---|---|---|---|---|
Arctic Future |
Ranged Unit | 9,200 | 140 | 130 | 10 | 18 | +140 +120 +80 +60 |
+140 +120 +60 +40 |