Province Rewards
Jump to navigation
- Table Legend
Bronze Age | Iron Age | Early Middle Age |
High Middle Age | Late Middle Age | Colonial Age |
Industrial Age | Progressive Era | Modern Era |
Postmodern Era | Contemporary Era | Tomorrow Era |
The Future | Arctic Future | Oceanic Future |
-
Province | ||||||||
---|---|---|---|---|---|---|---|---|
Dunarsund | Good Bonus | |||||||
Fel Dranghyr | 1 | |||||||
Tyr | ||||||||
Hymir | Good Bonus | |||||||
Badakus | ||||||||
Paruuch | Good Bonus | |||||||
Ruug | 800 | 800 | ||||||
Karchagu | 1 | |||||||
East-Nagach | Good Bonus | |||||||
West-Nagach | 1400 | 1400 | ||||||
Maktaba | 1 | |||||||
Pfefferberg | ||||||||
Dunkelwald | Good Bonus | |||||||
Griefental | 1 | |||||||
Sturmhohen | Good Bonus | |||||||
Kaltenweiher | 2500 | 2500 | ||||||
Teufelsfurt | 3000 | 3000 | ||||||
Felssenke | 1 | |||||||
Galgenschlucht | 4000 | 4000 | 10 | |||||
Todepass | 4500 | 4500 | 15 | |||||
Steilsturz | 5000 | 5000 | 15 | |||||
Tarmelmann | 5000 | 5000 | 20 | 100 | ||||
Breturia | Good Bonus | |||||||
Canturia | ||||||||
Veletrites | 5000 | 5000 | ||||||
Frathia | 1 | |||||||
Mons Suiry | Good Bonus | |||||||
Jaims | 15000 | 15000 | ||||||
Moravaria | 1 | |||||||
Cragshire | ||||||||
Eldenborough | Good Bonus | |||||||
Cuttingham | 1 | |||||||
Spearth | 1 | |||||||
Wolvhampton | Good Bonus | |||||||
FourGallows | 10500 | 10500 | ||||||
Mount Killmore | 1 | |||||||
RavensCreek | 7500 | 7500 | 25 | |||||
Houndsmoor | 7500 | 7500 | 20 | 15 | ||||
Zaldon-on-Sea | 7500 | 7500 | 15 | 20 | ||||
Grand Cap | 7500 | 7500 | 30 | 100 | ||||
Northcastle | 7500 | 7500 | 25 | 20 | ||||
Queenshope | 7500 | 7500 | 25 | 20 | ||||
Ashcrook | 7500 | 7500 | 25 | 20 | ||||
Narcien | ||||||||
Lavignon | 20000 | 20000 | ||||||
Troulope | Good Bonus | |||||||
Deuxerres | 20000 | 20000 | ||||||
Lombardeaux | Good Bonus | |||||||
Pisterrac | 1 | |||||||
Varseille | 20000 | 20000 | ||||||
Haulenois | 1 | |||||||
NewCragshire | 40000 | 40000 | ||||||
Okahe | ||||||||
Rantford | Good Bonus | |||||||
Desperation | 1 | |||||||
St.Marque | 40000 | 40000 | ||||||
Las Penas | Good Bonus | |||||||
DragonCity | 40000 | 40000 | ||||||
Garrincton | 1 | |||||||
ElFuego | 80000 | 80000 | 150 | 150 | ||||
SantaCatalina | 60000 | 60000 | 100 | |||||
Dorango | 70000 | 70000 | 100 | |||||
Nevarrone | 50000 | 50000 | 100 | |||||
Embruniez | 60000 | 60000 | 150 | |||||
Gabordeaux | 70000 | 70000 | 150 | |||||
Ydine | 100000 | 100000 | 200 | |||||
Wenoevre | 1 | |||||||
Havre | ||||||||
Omoien | 70000 | 70000 | ||||||
Uxrow | 75000 | 25000 | ||||||
Gaelford | Good Bonus | |||||||
Sud | 125000 | 150 | ||||||
Kriegreich | Good Bonus | |||||||
Ostrand | 90000 | 50000 | ||||||
Langenreich | 1 | |||||||
Uceria | 50000 | 50000 | ||||||
Gorski | 1 | |||||||
Inashu | 75000 | 75000 | ||||||
Natsuishu | ||||||||
Chigikawa | 1 | |||||||
Igujima | Good Bonus | |||||||
Kyushima | 25 | |||||||
Igioka | 115000 | 115000 | 250 | |||||
Igamoto | Good Bonus | |||||||
Higematsu | 125000 | 125000 | 250 | |||||
Kibakuguchi | 135000 | 135000 | 250 | |||||
Hiromaguchi | 1 | |||||||
Toimuro | 150000 | 150000 | 200 | |||||
CaiChetNui | ||||||||
SotDamLay | 150000 | 150000 | ||||||
DayDuAo | 180000 | 180000 | ||||||
TrungDoi | 200000 | 200000 | ||||||
KhayHuyenBayGio | Good Bonus | |||||||
RungTrai | 100 | |||||||
RungChienDau | Good Bonus | |||||||
GiaiCuuBinhMinh | 60000 | 60000 | ||||||
PhucKich | 80000 | 80000 | ||||||
MauMatDat | 1 | |||||||
DongBangSong | 100 | |||||||
OngChuCuoiCung | 1 | |||||||
Amaryah City | ||||||||
Khail | Good Bonus | |||||||
Batif | 200000 | 200000 | ||||||
Hafar Al Karak | 350000 | 350000 | ||||||
Al-Shadyra | 500000 | 500000 | ||||||
Salfah | Good Bonus | |||||||
Ain Al-Khansa | 1 | |||||||
Suqqah | 1000000 | |||||||
Shayhour | 250000 | 250000 | 400 | |||||
Kardad | 20 | |||||||
Qumeira | 150 | |||||||
Jandahar | 1 | |||||||
Torrinhos | ||||||||
Villabaja | 150000 | 230000 | ||||||
Itabarai | 160000 | 220000 | ||||||
Bajatai | Good Bonus | |||||||
Villariba | 170000 | 210000 | ||||||
Rio Roxo | 20 | |||||||
Sierra Torrido | 550000 | 600000 | ||||||
Santa Nerea | 1110000 | |||||||
La Huega | 1 | |||||||
Jamenez | 20 | |||||||
Falsa Cruz | 770000 | 430000 | 500 | |||||
Desierto de la Muerte | 200 | |||||||
Sao Malvado | 1 | |||||||
Agadar | ||||||||
Esan-Ewu | 20 | |||||||
Omogba | 1500000 | |||||||
Owopele | Good Bonus | |||||||
Jak | 1500000 | |||||||
Pala | 20 | |||||||
Kolabourg | 300000 | 800000 | ||||||
Bontaville | 1 | |||||||
Botuku | 1000000 | 1000000 | ||||||
Kalabuye | 2000 | |||||||
Bisoraba | 200 | |||||||
Fort Buntu | 1 | |||||||
Nutarniq | ||||||||
Iluliaq | 3000 | |||||||
Aurora's Dale | 1200000 | 1400000 | ||||||
Cold Bay | 1000000 | 1000000 | ||||||
Arctic Horizon | 20 | |||||||
Tuklavik | Good Bonus | |||||||
Ananevut | 20 | |||||||
Qaniit | 1 | |||||||
White Gate | 1400000 | 1200000 | ||||||
Snowdrifts | 10 | |||||||
Median Waters | 3000 | |||||||
Frosty Mountain | 10 | |||||||
Southern Valley | 1 | |||||||
Ilug | 20 | |||||||
Chugiak | 1500000 | 1500000 | ||||||
Kesukavut | 30 | |||||||
Adlartok | 3000 | |||||||
Northern Passage | 30 | |||||||
Avalanche | 1000000 | 1200000 | ||||||
Manirak | 3500 | |||||||
Tundra Rock | Good Bonus | |||||||
Patuktuq | 1500000 | 1500000 | ||||||
Summit Ice | 40 | |||||||
Kilalurak | 25 | |||||||
Nilak | 200 | |||||||
Chulyin | 25 | |||||||
Tattilgat | 1200000 | 1600000 | 2000 | |||||
Atka | 25 |
|||||||
Pimniq | 3500 | |||||||
Anyu | 1200000 | 1200000 | ||||||
Glacial Peak | 30 |
|||||||
Nunataq | 1000000 | 1000000 | ||||||
Nanuq | 2500 | |||||||
Precipice | 50 |
|||||||
Unalaq | 1 | |||||||
Neural Rites | 1500000 | 1500000 | ||||||
Frozen Steppe | 30 |
|||||||
The Grotto | 2500 | |||||||
Temple Floe | 1800000 | 1800000 | ||||||
Spirit Plane | 200 | |||||||
Murky Waters | ||||||||
Cursed Current | 3500 | |||||||
Coral Depths | 1400000 | 1600000 | ||||||
Rough Expanse | 1000000 | 1000000 | ||||||
Strong Tide | 20 |
|||||||
Dark Abyss | 1500000 | 1800000 | ||||||
Fresh Flow | 1400000 | 1600000 | ||||||
Tideless Deep | 4000 | |||||||
Glimmering Surf | 20 |
|||||||
Serene Waves | 1 | |||||||
Red Sea | 4000 | |||||||
Wondering Ocean | 1000000 | 1000000 | ||||||
Foam Ceiling | 20 |
|||||||
Walled Gulf | 3500 | |||||||
Lower Grotto | 1400000 | 1600000 | ||||||
Silver Swarms | 20 |
|||||||
Upper Grotto | 20 |
|||||||
Rocky Domain | 1200000 | 1400000 | ||||||
Nautical Parlay | 1400000 | 1600000 | ||||||
Restless Buoy | 20 |
|||||||
Ripped Sails | 1200000 | 1200000 | ||||||
Nautilus Mirage | 1200000 | 1200000 | ||||||
Ravenous Tides | 1100000 | 1100000 | ||||||
Deep Dive | 20 |
|||||||
Furious Storm | Good Bonus | |||||||
Silver Crest | 1400000 | 1600000 | ||||||
Grey Clouds | 1 | |||||||
Translucent Algae | 20 |
|||||||
Treacherous Surf | 1100000 | 1100000 | ||||||
Single Wave | 1100000 | 1100000 | ||||||
Cursed Lip | 1400000 | 1600000 | ||||||
Coral Kingdom | 1100000 | 1100000 | ||||||
Telescopic Barrel | 1400000 | 1600000 | ||||||
Sponge Sands | 20 |
|||||||
Seagull Domain | 1400000 | 1600000 | ||||||
Tangled Fins | 20 |
|||||||
Scuba Bay | 1200000 | 1200000 | ||||||
Tide Ascent | 1400000 | 1600000 | ||||||
Breakwater Wharf | 25 | |||||||
Adrift Liner | 1200000 | 1200000 | ||||||
Bermuda Quay | 1400000 | 1400000 | ||||||
Sextant Mast | 20 | |||||||
Grog Wash | 1500000 | 1500000 | ||||||
R'lyeh Reef | 1300000 | 1300000 | ||||||
Capricorn Waterway | 40 | |||||||
Barnacle Deck | 1700000 | 1700000 | ||||||
Ahab's Tomb | 1 | |||||||
Galley Commodore | 1500000 | 1500000 | ||||||
Adamastor | 30 | |||||||
Deadeye Admiral | 1600000 | 1600000 | ||||||
Monkey's Fist | 1800000 | 1800000 | ||||||
Dagon's Dagger | 2000000 | 2000000 | ||||||
Sunken Leviathan | 35 | |||||||
Raging Tides | ||||||||
style="text-align: center;" |40 | ||||||||
Buccaneer Plateau | Good Bonus | |||||||
Craggy Cay | 30 | |||||||
Behemoth | 35 | |||||||
Privateer Helm | 1300000 | 1300000 | ||||||
Medusa Cove | 1800000 | 1800000 | ||||||
Man-O-War | 2000000 | 2000000 | ||||||
Nemo's Dock | 1 | |||||||
Anchorage Ruin | 1600000 | 1600000 |
|}