The Sleighride Express
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 7x3 | ||||||||||||
Chain: | Winter Train | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||||||
---|---|---|---|---|---|---|---|---|---|
1d | |||||||||
Bronze Age | 660 | 213 | 105 | +12% | 1,150 | 1,180 | 30 | 4 | 20 |
Iron Age | 1,140 | 457 | 168 | +12% | 2,750 | 2,040 | 38 | 4 | 20 |
Early Middle Ages | 1,260 | 701 | 420 | +12% | 4,600 | 2,250 | 47 | 4 | 20 |
High Middle Ages | 1,410 | 984 | 840 | +12% | 6,450 | 2,510 | 55 | 4 | 20 |
Late Middle Ages | 1,570 | 1,292 | 1,260 | +12% | 8,600 | 2,800 | 63 | 4 | 20 |
Colonial Age | 1,850 | 1,630 | 2,100 | +12% | 13,000 | 3,300 | 76 | 4 | 20 |
Industrial Age | 2,080 | 1,992 | 4,200 | +12% | 16,200 | 3,720 | 105 | 4 | 20 |
Progressive Era | 2,290 | 2,378 | 6,300 | +12% | 19,700 | 4,080 | 147 | 4 | 20 |
Modern Era | 2,450 | 2,788 | 10,500 | +12% | 24,500 | 4,370 | 210 | 4 | 20 |
Postmodern Era | 2,550 | 3,213 | 16,800 | +12% | 30,800 | 4,550 | 294 | 4 | 20 |
Contemporary Era | 2,960 | 3,662 | 25,200 | +12% | 40,100 | 5,290 | 420 | 4 | 20 |
Tomorrow Era | 3,600 | 4,127 | 42,000 | +12% | 46,400 | 6,420 | 567 | 4 | 20 |
The Future | 4,310 | 4,615 | 67,200 | +12% | 53,200 | 7,690 | 693 | 4 | 20 |
Arctic Future | 5,020 | 5,119 | 100,800 | +12% | 60,500 | 8,960 | 840 | 4 | 20 |
Oceanic Future | 5,790 | 5,639 | 126,000 | +12% | 68,200 | 10,340 | 966 | 4 | 20 |
Virtual Future | 6,920 | 6,174 | 168,000 | +12% | 76,400 | 12,350 | 1,176 | 4 | 20 |
Space Age Mars | 11,070 | 9,773 | 273,000 | +12% | 127,600 | 19,760 | 1,428 | 4 | 20 |
Space Age Asteroid Belt | 12,020 | 10,616 | 378,000 | +12% | 141,300 | 21,470 | 1,680 | 4 | 20 |
Space Age Venus | 12,990 | 11,474 | 441,000 | +12% | 155,800 | 23,200 | 1,932 | 4 | 20 |
Space Age Jupiter Moon | 13,990 | 12,356 | 504,000 | +12% | 171,000 | 24,990 | 2,184 | 4 | 20 |
Space Age Titan | 15,010 | 13,254 | 546,000 | +12% | 186,900 | 26,800 | 2,436 | 4 | 20 |
Space Age Space Hub | 16,050 | 14,175 | 588,000 | +12% | 203,600 | 28,670 | 2,688 | 4 | 20 |
Supply Collection