Manta Bay
Jump to navigation
Properties | |||||||||||||
Type: | Military Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street_required.png 2x2Property "StreetLevel" (as page type) with input value " 2x2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 4x6Property "Size" (as page type) with input value " 4x6" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Construction Time: | 13h 30m | ||||||||||||
Construction Cost: | 898,000 https://foeen.innogamescdn.com/assets/shared/icons/money.png Coins 788,000 https://foeen.innogamescdn.com/assets/shared/icons/supplies.png Supplies Property "Costs" (as page type) with input value "898,000 Coins 788,000 Supplies " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||
Age: | Oceanic Future | ||||||||||||
Unlocked with: | Robotic Appendages | ||||||||||||
Unit Costs: | 3,000 Coins 4,500 Supplies | ||||||||||||
Slot Costs: |
| ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces | |
---|---|---|---|
Manta | |||
4h | |||
6,300 | 72,000 | +7% | 1 |
Guild Recruitment Boost decreases the training time
Att. for Attacking Army