House of Horrors - Lv. 6
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 3x4 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | ||||||
---|---|---|---|---|---|---|---|---|
1d | if motivated | |||||||
Bronze Age | -50 | 94 | 60 | +2% | 800 | 780 | 4 | 3 |
Iron Age | -90 | 202 | 96 | +2% | 2,000 | 1,350 | 4 | 3 |
Early Middle Ages | -100 | 310 | 240 | +2% | 3,400 | 1,490 | 4 | 3 |
High Middle Ages | -110 | 435 | 480 | +3% | 4,700 | 1,670 | 4 | 3 |
Late Middle Ages | -130 | 571 | 720 | +3% | 6,200 | 1,860 | 4 | 3 |
Colonial Age | -150 | 720 | 1,200 | +3% | 9,500 | 2,190 | 4 | 3 |
Industrial Age | -170 | 880 | 2,400 | +4% | 11,800 | 2,460 | 4 | 3 |
Progressive Era | -190 | 1,051 | 3,600 | +4% | 14,300 | 2,710 | 4 | 3 |
Modern Era | -200 | 1,232 | 6,000 | +4% | 17,800 | 2,900 | 4 | 3 |
Postmodern Era | -210 | 1,420 | 9,600 | +5% | 22,400 | 3,020 | 4 | 3 |
Contemporary Era | -240 | 1,618 | 14,400 | +5% | 29,200 | 3,510 | 4 | 3 |
Tomorrow Era | -290 | 1,824 | 24,000 | +5% | 33,800 | 4,260 | 4 | 3 |
The Future | -350 | 2,039 | 38,400 | +6% | 38,700 | 5,100 | 4 | 3 |
Arctic Future | -410 | 2,262 | 57,600 | +6% | 44,000 | 5,940 | 4 | 3 |
Oceanic Future | -470 | 2,492 | 72,000 | +6% | 49,600 | 6,850 | 4 | 3 |
Virtual Future | -560 | 2,728 | 96,000 | +7% | 55,600 | 8,190 | 4 | 3 |
Space Age Mars | -900 | 4,319 | 156,000 | +7% | 92,800 | 13,100 | 4 | 3 |
Space Age Asteroid Belt | -980 | 4,691 | 216,000 | +7% | 102,800 | 14,230 | 4 | 3 |
Space Age Venus | -1,060 | 5,070 | 252,000 | +7% | 113,300 | 15,380 | 4 | 3 |
Space Age Jupiter Moon | -1,140 | 5,460 | 288,000 | +7% | 124,400 | 16,560 | 4 | 3 |
Space Age Titan | -1,230 | 5,857 | 312,000 | +8% | 136,000 | 17,770 | 4 | 3 |
Produces an amount of one good from the building's era (for yourself)
Defense for Attacking Army