Shellfish Farm
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Production Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street.png 1x1Property "StreetLevel" (as page type) with input value " 1x1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 5x6Property "Size" (as page type) with input value " 5x6" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Construction Time: | 11h | ||||||||||||
Construction Cost: | 914,000 https://foeen.innogamescdn.com/assets/shared/icons/money.png Coins 365,000 https://foeen.innogamescdn.com/assets/shared/icons/supplies.png Supplies Property "Costs" (as page type) with input value "914,000 Coins 365,000 Supplies " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||
Age: | Oceanic Future | ||||||||||||
Unlocked with: | Shellfish Aquaculture | ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces | ||||||
---|---|---|---|---|---|---|---|---|
5m | 15m | 1h | 4h | 8h | 1d | |||
100 | 1,390 | 90,000 | 1,350 | 3,380 | 8,100 | 13,500 | 20,250 | 40,500 |