Coral Colony
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Decorations | ||||||||||||
Street: | No street required | ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 2x2Property "Size" (as page type) with input value " 2x2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Construction Time: | 5s | ||||||||||||
Construction Cost: | 54,160 https://foeen.innogamescdn.com/assets/shared/icons/money.png Coins 159,330 https://foeen.innogamescdn.com/assets/shared/icons/supplies.png Supplies Property "Costs" (as page type) with input value "54,160 Coins 159,330 Supplies " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||
Age: | Oceanic Future | ||||||||||||
Unlocked with: | Coral Domestication | ||||||||||||
Item Exchange Value: |
|
Provides | |
---|---|
12,000 | 796 |