Guild Battlegrounds Attrition Table
Jump to navigation
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|---|---|
0 | 0% | 1 |
1 | 2% | 1 |
2 | 4% | 1 |
3 | 6% | 1 |
4 | 9% | 1 |
5 | 12% | 2 |
6 | 15% | 2 |
7 | 19% | 2 |
8 | 23% | 3 |
9 | 27% | 3 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
10 | 32% | 3 |
11 | 37% | 3 |
12 | 42% | 3 |
13 | 48% | 3 |
14 | 54% | 3 |
15 | 61% | 4 |
16 | 68% | 4 |
17 | 75% | 4 |
19 | 83% | 4 |
19 | 91% | 4 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
20 | 99% | 4 |
21 | 108% | 4 |
22 | 117% | 5 |
23 | 126% | 5 |
24 | 136% | 5 |
25 | 146% | 5 |
26 | 157% | 5 |
27 | 168% | 5 |
28 | 179% | 5 |
29 | 191% | 6 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
30 | 203% | 6 |
31 | 215% | 6 |
32 | 228% | 6 |
33 | 241% | 6 |
34 | 255% | 7 |
35 | 269% | 7 |
36 | 283% | 7 |
37 | 298% | 7 |
38 | 313% | 7 |
39 | 329% | 7 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
40 | 345% | 7 |
41 | 361% | 7 |
42 | 378% | 8 |
43 | 395% | 8 |
44 | 413% | 8 |
45 | 431% | 8 |
46 | 449% | 8 |
47 | 468% | 8 |
48 | 487% | 9 |
49 | 507% | 9 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
50 | 527% | 9 |
51 | 547% | 9 |
52 | 568% | 9 |
53 | 589% | 9 |
54 | 611% | 10 |
55 | 633% | 10 |
56 | 656% | 10 |
57 | 679% | 10 |
58 | 703% | 10 |
59 | 727% | 10 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
60 | 751% | 11 |
61 | 776% | 11 |
62 | 801% | 11 |
63 | 827% | 11 |
64 | 853% | 11 |
65 | 880% | 12 |
66 | 907% | 12 |
67 | 935% | 12 |
68 | 963% | 12 |
69 | 992% | 12 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
70 | 1,021% | 13 |
71 | 1,051% | 13 |
72 | 1,082% | 13 |
73 | 1,113% | 13 |
74 | 1,145% | 13 |
75 | 1,177% | 14 |
76 | 1,210% | 14 |
77 | 1,243% | 14 |
78 | 1,277% | 14 |
79 | 1,312% | 14 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
80 | 1,347% | 15 |
81 | 1,383% | 15 |
82 | 1,420% | 15 |
83 | 1,457% | 15 |
84 | 1,495% | 16 |
85 | 1,534% | 16 |
86 | 1,574% | 16 |
87 | 1,614% | 16 |
88 | 1,655% | 16 |
89 | 1,697% | 17 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
90 | 1,740% | 17 |
91 | 1,784% | 17 |
92 | 1,829% | 18 |
93 | 1,874% | 18 |
94 | 1,920% | 18 |
95 | 1,967% | 18 |
96 | 2,015% | 19 |
97 | 2,065% | 19 |
98 | 2,116% | 19 |
99 | 2,168% | 19 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
100 | 2,221% | 20 |
101 | 2,275 | 20 |
102 | 2,331 | 20 |
103 | 2,388 | 21 |
104 | 2,447 | 21 |
105 | 2,507 | 21 |
106 | 2,569 | 22 |
107 | 2,633 | 22 |
108 | 2,698 | 22 |
109 | 2,765 | 23 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
110 | 2,834 | 23 |
111 | 2,906 | 24 |
112 | 2,980 | 24 |
113 | 3,056 | 24 |
114 | 3,135 | 25 |
115 | 3,216 | 25 |
116 | 3,300 | 26 |
117 | 3,387 | 26 |
118 | 3,478 | 27 |
119 | 3,572 | 27 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
120 | 3,670 | 28 |
121 | 3,772 | 28 |
122 | 3,878 | 29 |
123 | 3,989 | 29 |
124 | 4,105 | 30 |
125 | 4,227 | 31 |
126 | 4,354 | 31 |
127 | 4,488 | 32 |
128 | 4,629 | 32 |
129 | 4,777 | 33 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
130 | 4,933 | 34 |
131 | 5,098 | 35 |
132 | 5,272 | 35 |
133 | 5,456 | 36 |
134 | 5,651 | 37 |
135 | 5,859 | 38 |
136 | 6,080 | 39 |
137 | 6,316 | 40 |
138 | 6,567 | 41 |
139 | 6,836 | 42 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
140 | 7,124 | 43 |
141 | 7,433 | 44 |
142 | 7,766 | 45 |
143 | 8,124 | 46 |
144 | 8,511 | 47 |
145 | 8,929 | 49 |
146 | 9,382 | 50 |
147 | 9,873 | 52 |
148 | 10,407 | 53 |
149 | 10,988 | 55 |
150 | 12,000 | 60 |
Add brand new page for Attrition https://testwiki.forgeofempires.com/index.php?title=Guild_Battlegrounds n/a