Urban Farm
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Production Buildings | ||||||||||||
Street: | 2x2 | ||||||||||||
Size: | 6x4 | ||||||||||||
Construction Time: | 20s | ||||||||||||
Construction Cost: | 900 Diamonds | ||||||||||||
Age: | Tomorrow Era | ||||||||||||
Unlocked with: | reaching Tomorrow Era | ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces | ||||||
---|---|---|---|---|---|---|---|---|
5m | 15m | 1h | 4h | 8h | 1d | |||
500 | 48,000 | 600 | 1,210 | 3,020 | 7,260 | 12,100 | 18,140 | 36,290 |