Mill of Fall - Lv. 6
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street.png 1x1Property "StreetLevel" (as page type) with input value " 1x1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 3x3Property "Size" (as page type) with input value " 3x3" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||||
---|---|---|---|---|---|---|---|
1d | if motivated | ||||||
Bronze Age | 36 | 45 | 500 | 410 | 6 | 1 | 5 |
Iron Age | 78 | 72 | 1,100 | 700 | 8 | 1 | 5 |
Early Middle Ages | 120 | 180 | 1,900 | 770 | 10 | 1 | 5 |
High Middle Ages | 169 | 360 | 2,700 | 860 | 11 | 1 | 5 |
Late Middle Ages | 221 | 540 | 3,500 | 960 | 13 | 1 | 5 |
Colonial Age | 279 | 900 | 5,300 | 1,130 | 16 | 1 | 5 |
Industrial Age | 342 | 1,800 | 6,600 | 1,270 | 21 | 1 | 5 |
Progressive Era | 408 | 2,700 | 8,100 | 1,400 | 30 | 1 | 5 |
Modern Era | 478 | 4,500 | 10,000 | 1,500 | 42 | 1 | 5 |
Postmodern Era | 551 | 7,200 | 12,600 | 1,560 | 59 | 1 | 5 |
Contemporary Era | 628 | 10,800 | 16,400 | 1,810 | 84 | 1 | 5 |
Tomorrow Era | 707 | 18,000 | 19,000 | 2,200 | 113 | 1 | 5 |
The Future | 791 | 28,800 | 21,800 | 2,640 | 138 | 1 | 5 |
Arctic Future | 878 | 43,200 | 24,700 | 3,070 | 168 | 1 | 5 |
Oceanic Future | 967 | 54,000 | 27,900 | 3,540 | 193 | 1 | 5 |
Virtual Future | 1,058 | 72,000 | 31,300 | 4,230 | 234 | 1 | 5 |
Space Age Mars | 1,675 | 117,000 | 52,200 | 6,770 | 285 | 1 | 5 |
Space Age Asteroid Belt | 1,820 | 162,000 | 57,800 | 7,360 | 335 | 1 | 5 |
Produces an amount of one good from the building's era (for yourself)