Steel Warden Station
Jump to navigation
Properties | |||||||||||||
Type: | Military Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street_required.png 2x2Property "StreetLevel" (as page type) with input value " 2x2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 4x7Property "Size" (as page type) with input value " 4x7" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Construction Time: | 15h | ||||||||||||
Construction Cost: | 1,538,000 https://foeen.innogamescdn.com/assets/shared/icons/money.png Coins 1,473,000 https://foeen.innogamescdn.com/assets/shared/icons/supplies.png Supplies Property "Costs" (as page type) with input value "1,538,000 Coins 1,473,000 Supplies " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||
Age: | Space Age Mars | ||||||||||||
Unlocked with: | Lower AI Cores | ||||||||||||
Unit Costs: | 8,400 Coins 3,600 Supplies | ||||||||||||
Slot Costs: |
| ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces |
---|---|---|
Steel Warden | ||
4h | ||
14,000 | 182,000 | 1 |
Guild Recruitment Boost decreases the training time