The Crow's Nest - Lv. 1: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 283: | Line 283: | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 83,750 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 83,750 | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 81,250 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 81,250 | ||
|- | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:center;" | Space Age Space Hub | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 13,500 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 700,000 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 176,300 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 1 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 5 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 3,550 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 91,500 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 88,750 | |||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br> |
Latest revision as of 09:58, 8 October 2024
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x5 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | Randomly produces one of the following: | |||||
---|---|---|---|---|---|---|---|---|
1d | 20% | 20% | 20% | 20% | 20% | |||
Bronze Age | 200 | 125 | 1,000 | 1 | 5 | 10 | 250 | 250 |
Iron Age | 440 | 200 | 2,400 | 1 | 5 | 40 | 1,000 | 1,000 |
Early Middle Ages | 670 | 500 | 4,000 | 1 | 5 | 80 | 2,000 | 2,000 |
High Middle Ages | 940 | 1,000 | 5,600 | 1 | 5 | 140 | 3,500 | 3,500 |
Late Middle Ages | 1,230 | 1,500 | 7,400 | 1 | 5 | 210 | 5,500 | 5,250 |
Colonial Age | 1,550 | 2,500 | 11,300 | 1 | 5 | 300 | 7,750 | 7,500 |
Industrial Age | 1,900 | 5,000 | 14,000 | 1 | 5 | 400 | 10,250 | 10,000 |
Progressive Era | 2,270 | 7,500 | 17,000 | 1 | 5 | 520 | 13,250 | 13,000 |
Modern Era | 2,660 | 12,500 | 21,200 | 1 | 5 | 650 | 16,500 | 16,250 |
Postmodern Era | 3,060 | 20,000 | 26,700 | 1 | 5 | 790 | 20,250 | 19,750 |
Contemporary Era | 3,490 | 30,000 | 34,700 | 1 | 5 | 950 | 24,500 | 23,750 |
Tomorrow Era | 3,930 | 50,000 | 40,200 | 1 | 5 | 1,120 | 28,750 | 28,000 |
The Future | 4,400 | 80,000 | 46,100 | 1 | 5 | 1,310 | 33,500 | 32,750 |
Arctic Future | 4,880 | 120,000 | 52,400 | 1 | 5 | 1,510 | 38,750 | 37,750 |
Oceanic Future | 5,370 | 150,000 | 59,000 | 1 | 5 | 1,720 | 44,000 | 43,000 |
Virtual Future | 5,880 | 200,000 | 66,100 | 1 | 5 | 1,940 | 49,750 | 48,500 |
Space Age Mars | 9,310 | 325,000 | 110,500 | 1 | 5 | 2,180 | 56,000 | 54,500 |
Space Age Asteroid Belt | 10,110 | 450,000 | 122,400 | 1 | 5 | 2,430 | 62,500 | 60,750 |
Space Age Venus | 10,930 | 525,000 | 134,900 | 1 | 5 | 2,690 | 69,250 | 67,250 |
Space Age Jupiter Moon | 11,770 | 600,000 | 148,000 | 1 | 5 | 2,960 | 76,250 | 74,000 |
Space Age Titan | 12,620 | 650,000 | 161,800 | 1 | 5 | 3,250 | 83,750 | 81,250 |
Space Age Space Hub | 13,500 | 700,000 | 176,300 | 1 | 5 | 3,550 | 91,500 | 88,750 |
Produces an amount of one good from the building's era (for yourself)