Pirate's Hideout - Lv. 9: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 286: | Line 286: | ||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 606,250 | | style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 606,250 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:center;" | Space Age Jupiter Moon | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 28,560 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 15,886 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 720,000 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | +33% | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 288,700 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 40 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 85 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 33,900 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 675,000 | ||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_attacker-6070a3719.png}} Attack for Attacking Army<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_attacker-6070a3719.png}} Attack for Attacking Army<br> |
Revision as of 11:52, 11 Mayıs 2022
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x6 | ||||||||||||
Chain: | Pirate's Hideout | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | Randomly produces one of the following: | ||||||
---|---|---|---|---|---|---|---|---|---|
1d | 40% | 32% | 20% | 8% | |||||
Bronze Age | 1,350 | 273 | 150 | +17% | 2,000 | 40 | 85 | 150 | 1,250 |
Iron Age | 2,330 | 587 | 240 | +17% | 4,700 | 40 | 85 | 600 | 5,000 |
Early Middle Ages | 2,580 | 901 | 600 | +17% | 7,800 | 40 | 85 | 1,050 | 12,500 |
High Middle Ages | 2,870 | 1,266 | 1,200 | +19% | 10,900 | 40 | 85 | 1,800 | 22,500 |
Late Middle Ages | 3,200 | 1,661 | 1,800 | +19% | 14,400 | 40 | 85 | 2,700 | 36,250 |
Colonial Age | 3,770 | 2,096 | 3,000 | +21% | 22,000 | 40 | 85 | 3,900 | 53,750 |
Industrial Age | 4,250 | 2,562 | 6,000 | +21% | 27,400 | 40 | 85 | 5,100 | 75,000 |
Progressive Era | 4,670 | 3,058 | 9,000 | +23% | 33,200 | 40 | 85 | 6,450 | 98,750 |
Modern Era | 4,990 | 3,584 | 15,000 | +23% | 41,300 | 40 | 85 | 7,950 | 126,250 |
Postmodern Era | 5,200 | 4,131 | 24,000 | +25% | 52,000 | 40 | 85 | 9,750 | 157,500 |
Contemporary Era | 6,040 | 4,708 | 36,000 | +25% | 67,700 | 40 | 85 | 11,550 | 192,500 |
Tomorrow Era | 7,340 | 5,306 | 60,000 | +27% | 78,400 | 40 | 85 | 13,500 | 231,250 |
The Future | 8,790 | 5,933 | 96,000 | +27% | 89,900 | 40 | 85 | 15,600 | 272,500 |
Arctic Future | 10,240 | 6,581 | 144,000 | +29% | 102,100 | 40 | 85 | 17,850 | 318,750 |
Oceanic Future | 11,810 | 7,250 | 180,000 | +29% | 115,100 | 40 | 85 | 20,250 | 368,750 |
Virtual Future | 14,110 | 7,938 | 240,000 | +31% | 129,000 | 40 | 85 | 22,650 | 422,500 |
Space Age Mars | 22,580 | 12,565 | 390,000 | +31% | 215,400 | 40 | 85 | 25,350 | 480,000 |
Space Age Asteroid Belt | 24,540 | 13,649 | 540,000 | +33% | 238,600 | 40 | 85 | 28,050 | 541,250 |
Space Age Venus | 26,510 | 14,752 | 630,000 | +33% | 263,000 | 40 | 85 | 30,900 | 606,250 |
Space Age Jupiter Moon | 28,560 | 15,886 | 720,000 | +33% | 288,700 | 40 | 85 | 33,900 | 675,000 |
Produces an amount of one good from the building's era (for yourself)
Attack for Attacking Army