Hedge Maze: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| style="text-align: left;" colspan="2" | | | style="text-align: left;" colspan="2" | | ||
* Will upgrade to your current era automatically | * Will upgrade to your current era automatically | ||
* Can not be plundered or motivated | |||
* Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building.png}} Store Building Kit | * Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building.png}} Store Building Kit | ||
Line 22: | Line 23: | ||
| style="width: 30%;" | '''Introduced with:''' | | style="width: 30%;" | '''Introduced with:''' | ||
| style="width: 70%;" | [[Events and Questlines]] | | style="width: 70%;" | [[Events and Questlines]] | ||
|- | |||
| style="width: 30%;" | '''Item Exchange Value:''' | |||
| style="width: 70%;" | | |||
{| | |||
|- | |||
! style="text-align: center; font-weight: bold;" | Time | |||
! style="text-align: center; font-weight: bold;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/trade_coins.png}} | |||
! style="text-align: center; font-weight: bold;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/gemstones.png}} | |||
|- | |||
| 2h | |||
| 5,400 | |||
| 7 - 11 | |||
|- | |||
| 8h | |||
| 6,750 | |||
| 8 - 14 | |||
|- | |||
| 1d | |||
| 8,100 | |||
| 10 - 16 | |||
|} | |||
|} | |} | ||
Revision as of 14:35, 2 December 2019
Properties | |||||||||||||
| |||||||||||||
Type: | Random-Producing Building | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street.png 1x1Property "StreetLevel" (as page type) with input value " 1x1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 5x4Property "Size" (as page type) with input value " 5x4" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Randomly produces one of the following: | Provides | |||||
---|---|---|---|---|---|---|---|
Bronze Age | 450 | 450 | 10 | 2 | 50 | 2 | 800 |
Iron Age | 1,080 | 1,080 | 10 | 3 | 50 | 2 | 800 |
Early Middle Ages | 1,800 | 1,800 | 10 | 5 | 50 | 2 | 800 |
High Middle Ages | 2,520 | 2,500 | 10 | 10 | 50 | 2 | 800 |
Late Middle Ages | 3,330 | 3,330 | 10 | 19 | 50 | 2 | 800 |
Colonial Age | 5,060 | 5,130 | 10 | 31 | 50 | 2 | 800 |
Industrial Age | 6,320 | 6,220 | 10 | 49 | 50 | 2 | 800 |
Progressive Era | 7,670 | 7,760 | 10 | 65 | 50 | 2 | 800 |
Modern Era | 9,540 | 9,560 | 20 | 90 | 50 | 2 | 800 |
Postmodern Era | 12,000 | 11,000 | 20 | 120 | 50 | 2 | 800 |
Contemporary Era | 15,620 | 12,500 | 20 | 160 | 50 | 2 | 800 |
Tomorrow Era | 18,090 | 14,000 | 20 | 205 | 50 | 2 | 800 |
The Future | 21,100 | 16,300 | 20 | 240 | 50 | 2 | 800 |
Arctic Future | 24,500 | 18,700 | 20 | 280 | 50 | 2 | 800 |
Oceanic Future | 28,200 | 20,900 | 20 | 330 | 50 | 2 | 800 |
Virtual Future | 32,200 | 23,300 | 20 | 370 | 50 | 2 | 800 |
Space Age Mars | 40,250 | 30,000 | 20 | 430 | 50 | 2 | 800 |
Produces goods from the building's era. From Modern Era onward it produces unrefined goods of the respective age (i.e. in Modern Era it produces Colonial Age goods)