Research: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 187: | Line 187: | ||
{{Research_extra}} | {{Research_extra}} | ||
<br /><br /> | |||
{| | |||
! style="text-align: center;" | [[file:age_icon.png|link=]] <br /> Age/Era | |||
|style="text-align: center;" | [[Research|Bronze Age]] - [[Iron|Iron Age]] - [[EMA|Early Middle Age]] - [[HMA|High Middle Age]] - [[LMA|Late Middle Age]] - [[Colonial|Colonial Age]] - [[Industrial|Industrial Age]] - [[Progressive|Progressive Era]] - [[Modern|Modern Era]] - [[Post Modern|Postmodern Era]] - [[Contemporary|Contemporary Era]] - [[Tomorrow|Tomorrow Era]] - [[Future|The Future]] - [[Arctic|Arctic Future]] - [[Oceanic|Oceanic Future]] - [[Virtual Future|Virtual Future]] - [[Space Age Mars|Space Age Mars]] - [[Space Age Asteroid Belt|Space Age Asteroid Belt]] - [[Space Age Venus|Space Age Venus]] | |||
|} | |||
Summary table | |||
|- | |||
! style="text-align: center;" | Total | |||
| style="text-align: center;" | 66 612 | |||
| style="text-align: center;" | 1 388 680 493 | |||
| style="text-align: center;" | 1 437 179 037 | |||
|} | |||
"New Era" packages. | |||
Added the SAV section, the reward values need to be confirmed. | |||
{| | |||
|- | |||
! style="width: 12%;" | | |||
! style="text-align: center;" | SAM | |||
! style="text-align: center;" | SAAB | |||
! style="text-align: center;" | SAV | |||
|- | |||
| '''Coins''' [[File:Icon_coins.png|right|link=]] | |||
| style="text-align:right;" | 45,000 | |||
| style="text-align:right;" | 45,000 | |||
| style="text-align:right;" | 45,000 | |||
|- | |||
| '''Supplies''' [[File:Small supplie.png|right|link=]] | |||
| style="text-align:right;" | 45,000 | |||
| style="text-align:right;" | 45,000 | |||
| style="text-align:right;" | 45,000 | |||
|- | |||
| '''FPs''' [[File:small_fp.png|right|link=]] | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 10 | |||
| style="text-align:right;" | 10 | |||
|- | |||
| '''Medals''' [[File:small_medal.png|right|link=]] | |||
| style="text-align:right;" | 3,600 | |||
| style="text-align:right;" | 3,600 | |||
| style="text-align:right;" | 3,600 | |||
|- | |||
|} |
Revision as of 19:14, 12 April 2021
Tech Tree
- Table Caption:
Required Forge Points | Required Coins | Required Supplies | Required Goods | Items Provided |
---|
Technology | |||||
---|---|---|---|---|---|
Tribal Community | 3 | 0 | 0 |
Summary
Age/Era | FPs | Coins | Supplies |
---|---|---|---|
Stone Age | 3 | 0 | 0 |
Bronze Age | 127 | 2 300 | 2 300 |
Iron Age | 256 | 8 050 | 13 100 |
Early Middle Ages | 505 | 34 000 | 65 250 |
High Middle Ages | 733 | 53 500 | 194 000 |
Late Middle Ages | 1 072 | 155 000 | 427 500 |
Colonial Age | 1 000 | 115 337 | 421 870 |
Industrial Age | 1 140 | 303 000 | 1 495 000 |
Progressive Era | 1 430 | 514 111 | 2 026 111 |
Modern Era | 1 440 | 1 251 000 | 3 410 000 |
Postmodern Era | 1 680 | 5 030 000 | 7 120 000 |
Contemporary Era | 1 530 | 10 025 914 | 12 351 147 |
Tomorrow Era | 1 620 | 16 220 100 | 20 011 100 |
The Future | 1 887 | 21 176 100 | 29 181 200 |
Arctic Future | 4 054 | 60 421 125 | 60 508 138 |
Oceanic Future | 9 666 | 134 800 000 | 127 400 000 |
Virtual Future | 6 774 | 233 700 000 | 262 000 000 |
Space Age Mars | 8 445 | 250 000 000 | 180 000 000 |
Space Age Asteroid Belt | 11 295 | 365 000 000 | 355 000 000 |
Space Age Venus | 12 045 | 290 000 000 | 375 000 000 |
Space Age Jupiter Moon | 14 135 | 225 000 000 | 435 000 000 |
Space Age Titan | 20 955 | 900 000 000 | 900 000 000 |
Space Age Space Hub | 20 955 | 1 480 000 000 | 1 250 00 0000 |
Total | 118 890 | 2 513 809 537 | 2 771 626 716 |
New Era
With each new era, you get a "Congratulations" screen that not only presents what's new and what's coming up in the era you just unlocked, but it also gives you a small reward. The table below presents the content of the packages you get for reaching each era.
BA | IA | EMA | HMA | LMA | CA | IA | PE | |
---|---|---|---|---|---|---|---|---|
Coins | 120 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 7,000 | 9,000 |
Supplies | 120 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 7,000 | 9,000 |
FPs | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 5 | 20 | 40 | 80 | 150 | 250 | 400 | 600 |
ME | PME | CE | TE | TF | AF | OF | VF | |
---|---|---|---|---|---|---|---|---|
Coins | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 28,000 | 32,000 | 37,000 |
Supplies | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 28,000 | 32,000 | 37,000 |
FPs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 900 | 1,250 | 1,600 | 2,200 | 2,400 | 2,600 | 2,800 | 3,200 |
SAM | SAAB | SAV | SAJM | SAT | SASH | |
---|---|---|---|---|---|---|
Coins | 45,000 | 55,000 | 67,000 | 81,000 | 97,000 | 115,000 |
Supplies | 45,000 | 54,000 | 64,000 | 75,000 | 87,000 | 100,000 |
FPs | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 3,600 | 4,100 | 4,700 | 5,400 | 6,200 | 7,100 |
Summary table
|-
! style="text-align: center;" | Total
| style="text-align: center;" | 66 612
| style="text-align: center;" | 1 388 680 493
| style="text-align: center;" | 1 437 179 037
|}
"New Era" packages.
Added the SAV section, the reward values need to be confirmed.
SAM | SAAB | SAV | |
---|---|---|---|
Coins | 45,000 | 45,000 | 45,000 |
Supplies | 45,000 | 45,000 | 45,000 |
FPs | 10 | 10 | 10 |
Medals | 3,600 | 3,600 | 3,600 |