Panda Shrine: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 328: | Line 328: | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 19 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 19 | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 3 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 3 | ||
|- | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:center;" | Space Age Space Hub | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 22,000 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 11,000 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 560,000 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | +35% | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | +32% | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 38,500 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 2,141 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 75 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 19 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 3 | |||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_attacker-aae00beba.png}} Attack for Attacking Army<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_defender-12ee95831.png}} Attack for Defending Army<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/military-f78f239f6.png}} Produces a random unit of the building's era<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_attacker-aae00beba.png}} Attack for Attacking Army<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/att_boost_defender-12ee95831.png}} Attack for Defending Army<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/military-f78f239f6.png}} Produces a random unit of the building's era<br> |
Latest revision as of 09:58, 8 October 2024
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 4x5 | ||||||||||||
Chain: | Panda Reserve | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1d | if motivated | |||||||||
Bronze Age | 500 | 250 | 100 | +18% | +12% | 850 | 24 | 40 | 12 | 3 |
Iron Age | 1,000 | 500 | 160 | +18% | +12% | 1,750 | 31 | 40 | 12 | 3 |
Early Middle Ages | 2,000 | 1,000 | 400 | +19% | +13% | 3,500 | 37 | 45 | 13 | 3 |
High Middle Ages | 4,000 | 2,000 | 800 | +19% | +13% | 7,000 | 44 | 45 | 13 | 3 |
Late Middle Ages | 5,000 | 2,500 | 1,200 | +20% | +14% | 8,750 | 51 | 45 | 13 | 3 |
Colonial Age | 6,000 | 3,000 | 2,000 | +20% | +15% | 10,500 | 61 | 50 | 15 | 3 |
Industrial Age | 7,000 | 3,500 | 4,000 | +21% | +16% | 12,250 | 84 | 50 | 15 | 3 |
Progressive Era | 8,000 | 4,000 | 6,000 | +21% | +17% | 14,000 | 117 | 50 | 15 | 3 |
Modern Era | 9,000 | 4,500 | 10,000 | +22% | +18% | 15,750 | 168 | 55 | 16 | 3 |
Postmodern Era | 10,000 | 5,000 | 16,000 | +23% | +19% | 17,500 | 234 | 55 | 16 | 3 |
Contemporary Era | 11,000 | 5,500 | 24,000 | +24% | +20% | 19,250 | 335 | 55 | 16 | 3 |
Tomorrow Era | 12,000 | 6,000 | 40,000 | +25% | +21% | 21,000 | 452 | 60 | 16 | 3 |
The Future | 13,000 | 6,500 | 64,000 | +26% | +22% | 22,750 | 552 | 60 | 17 | 3 |
Arctic Future | 14,000 | 7,000 | 96,000 | +27% | +23% | 24,500 | 669 | 60 | 17 | 3 |
Oceanic Future | 15,000 | 7,500 | 120,000 | +28% | +24% | 26,250 | 769 | 65 | 17 | 3 |
Virtual Future | 16,000 | 8,000 | 160,000 | +29% | +26% | 28,000 | 936 | 65 | 17 | 3 |
Space Age Mars | 17,000 | 8,500 | 260,000 | +30% | +27% | 29,750 | 1,137 | 65 | 18 | 3 |
Space Age Asteroid Belt | 18,000 | 9,000 | 360,000 | +31% | +28% | 31,500 | 1,338 | 70 | 18 | 3 |
Space Age Venus | 19,000 | 9,500 | 420,000 | +32% | +29% | 33,250 | 1,538 | 70 | 18 | 3 |
Space Age Jupiter Moon | 20,000 | 10,000 | 480,000 | +33% | +30% | 35,000 | 1,739 | 70 | 18 | 3 |
Space Age Titan | 21,000 | 10,500 | 520,000 | +34% | +31% | 36,750 | 1,940 | 75 | 19 | 3 |
Space Age Space Hub | 22,000 | 11,000 | 560,000 | +35% | +32% | 38,500 | 2,141 | 75 | 19 | 3 |
Produces an amount of one good from the building's era (for yourself)
Attack for Attacking Army
Attack for Defending Army
Produces a random unit of the building's era