Athlon Abbey - Lv. 10: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary Tag: Reverted |
||
Line 11: | Line 11: | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit-b3ed86b94.png}} One Up Kit needed to upgrade by one Era | * {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit-b3ed86b94.png}} One Up Kit needed to upgrade by one Era | ||
* Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit | * Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_golden_upgrade_kit_CUP21A-0e3e89e7b.png}} Azure Athlon Abbey Golden Upgrade Kit upgrades this building to [[Azure Athlon Abbey]] | |||
|- | |- |
Revision as of 10:24, 18 August 2023
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x4 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1d | if motivated | |||||||||
Bronze Age | 990 | 243 | 100 | +20% | +18% | 1,700 | 1,620 | 30 | 11 | 25 |
Iron Age | 1,710 | 522 | 160 | +20% | +18% | 4,100 | 2,790 | 39 | 11 | 25 |
Early Middle Ages | 1,890 | 801 | 400 | +20% | +18% | 6,800 | 3,090 | 48 | 11 | 25 |
High Middle Ages | 2,110 | 1,125 | 800 | +20% | +18% | 9,500 | 3,450 | 56 | 11 | 25 |
Late Middle Ages | 2,350 | 1,476 | 1,200 | +22% | +20% | 12,600 | 3,850 | 65 | 11 | 25 |
Colonial Age | 2,760 | 1,863 | 2,000 | +22% | +20% | 19,200 | 4,520 | 78 | 11 | 25 |
Industrial Age | 3,120 | 2,277 | 4,000 | +22% | +20% | 23,900 | 5,100 | 108 | 11 | 25 |
Progressive Era | 3,420 | 2,718 | 6,000 | +24% | +22% | 29,000 | 5,600 | 150 | 11 | 25 |
Modern Era | 3,660 | 3,186 | 10,000 | +24% | +22% | 36,000 | 5,990 | 215 | 11 | 25 |
Postmodern Era | 3,810 | 3,672 | 16,000 | +24% | +22% | 45,300 | 6,240 | 300 | 11 | 25 |
Contemporary Era | 4,430 | 4,185 | 24,000 | +26% | +24% | 59,000 | 7,250 | 429 | 11 | 25 |
Tomorrow Era | 5,380 | 4,716 | 40,000 | +26% | +24% | 68,300 | 8,810 | 579 | 11 | 25 |
The Future | 6,450 | 5,274 | 64,000 | +26% | +24% | 78,300 | 10,550 | 708 | 11 | 25 |
Arctic Future | 7,510 | 5,850 | 96,000 | +28% | +26% | 89,000 | 12,280 | 858 | 11 | 25 |
Oceanic Future | 8,660 | 6,444 | 120,000 | +28% | +26% | 100,400 | 14,180 | 986 | 11 | 25 |
Virtual Future | 10,350 | 7,056 | 160,000 | +28% | +26% | 112,400 | 16,940 | 1,200 | 11 | 25 |
Space Age Mars | 16,560 | 11,169 | 260,000 | +30% | +28% | 187,800 | 27,100 | 1,458 | 11 | 25 |
Space Age Asteroid Belt | 18,000 | 12,132 | 360,000 | +30% | +28% | 208,000 | 29,450 | 1,715 | 11 | 25 |
Space Age Venus | 19,440 | 13,113 | 420,000 | +30% | +28% | 229,300 | 31,820 | 1,972 | 11 | 25 |
Space Age Jupiter Moon | 20,940 | 14,121 | 480,000 | +30% | +28% | 251,700 | 34,270 | 2,229 | 11 | 25 |
Space Age Titan | 22,460 | 15,147 | 520,000 | +32% | +30% | 275,100 | 36,760 | 2,486 | 11 | 25 |
Attack for Defending Army
Defense for Defending Army