The Crow's Nest - Lv. 3: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 285: | Line 285: | ||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 119,500 | | style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 119,500 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:center;" | Space Age Jupiter Moon | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 13,730 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 600,000 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 166,500 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 2 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 3 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 15 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 9,425 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 135,500 | ||
| style="background-color:# | | style="background-color:#2a4a6d;border-color:#193049;color:#aaeddf;text-align:right;" | 131,500 | ||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br> |
Revision as of 11:52, 11 Mayıs 2022
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x5 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | Randomly produces one of the following: | ||||||
---|---|---|---|---|---|---|---|---|---|
1d | 25% | 25% | 20% | 15% | 15% | ||||
Bronze Age | 240 | 125 | 1,100 | 2 | 3 | 15 | 25 | 500 | 500 |
Iron Age | 510 | 200 | 2,700 | 2 | 3 | 15 | 100 | 2,000 | 2,000 |
Early Middle Ages | 780 | 500 | 4,500 | 2 | 3 | 15 | 225 | 4,000 | 4,000 |
High Middle Ages | 1,090 | 1,000 | 6,300 | 2 | 3 | 15 | 400 | 6,500 | 6,500 |
Late Middle Ages | 1,440 | 1,500 | 8,300 | 2 | 3 | 15 | 600 | 10,000 | 10,000 |
Colonial Age | 1,810 | 2,500 | 12,700 | 2 | 3 | 15 | 875 | 14,500 | 14,000 |
Industrial Age | 2,210 | 5,000 | 15,800 | 2 | 3 | 15 | 1,175 | 19,000 | 18,500 |
Progressive Era | 2,640 | 7,500 | 19,200 | 2 | 3 | 15 | 1,525 | 24,500 | 24,000 |
Modern Era | 3,100 | 12,500 | 23,900 | 2 | 3 | 15 | 1,950 | 30,500 | 30,000 |
Postmodern Era | 3,570 | 20,000 | 30,000 | 2 | 3 | 15 | 2,375 | 37,000 | 36,000 |
Contemporary Era | 4,070 | 30,000 | 39,100 | 2 | 3 | 15 | 2,875 | 44,500 | 43,000 |
Tomorrow Era | 4,590 | 50,000 | 45,200 | 2 | 3 | 15 | 3,425 | 52,000 | 51,000 |
The Future | 5,130 | 80,000 | 51,800 | 2 | 3 | 15 | 4,025 | 60,500 | 59,000 |
Arctic Future | 5,690 | 120,000 | 58,900 | 2 | 3 | 15 | 4,650 | 69,500 | 67,500 |
Oceanic Future | 6,270 | 150,000 | 66,400 | 2 | 3 | 15 | 5,325 | 79,000 | 77,000 |
Virtual Future | 6,860 | 200,000 | 74,400 | 2 | 3 | 15 | 6,050 | 89,500 | 87,000 |
Space Age Mars | 10,860 | 325,000 | 124,300 | 2 | 3 | 15 | 6,825 | 100,000 | 97,000 |
Space Age Asteroid Belt | 11,800 | 450,000 | 137,600 | 2 | 3 | 15 | 7,650 | 111,500 | 108,000 |
Space Age Venus | 12,750 | 525,000 | 151,700 | 2 | 3 | 15 | 8,500 | 123,000 | 119,500 |
Space Age Jupiter Moon | 13,730 | 600,000 | 166,500 | 2 | 3 | 15 | 9,425 | 135,500 | 131,500 |
Produces an amount of one good from the building's era (for yourself)