Druid Temple - Lv. 9: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) (Created page with "<!-- This page is automatically generated. Manual edits will be overwritten! --> {| |- | style="text-align: center;" colspan="2" | https://foeen.innogamescdn.com/assets/city...") |
FoEUpdater (talk | contribs) No edit summary |
||
Line 272: | Line 272: | ||
| style="background-color:#291daf;border-color:#0d72fc;color:#ccceff;text-align:right;" | 23,550 | | style="background-color:#291daf;border-color:#0d72fc;color:#ccceff;text-align:right;" | 23,550 | ||
| style="background-color:#291daf;border-color:#0d72fc;color:#ccceff;text-align:right;" | 286,250 | | style="background-color:#291daf;border-color:#0d72fc;color:#ccceff;text-align:right;" | 286,250 | ||
|- | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:center;" | Space Age Venus | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 11,290 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 420,000 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | +24% | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 188,800 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 18 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 20 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 25 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 25,950 | |||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 317,500 | |||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker-af9f07bde.png}} for Attacking Army<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces an amount of one good from the building's era (for yourself)<br>{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker-af9f07bde.png}} for Attacking Army<br> |
Revision as of 07:51, 15 April 2021
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x4 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | Randomly produces one of the following: | ||||||
---|---|---|---|---|---|---|---|---|---|
1d | 40% | 40% | 15% | 5% | |||||
Bronze Age | 210 | 100 | +10% | 1,400 | 18 | 20 | 25 | 150 | 1,250 |
Iron Age | 450 | 160 | +10% | 3,400 | 18 | 20 | 25 | 450 | 5,000 |
Early Middle Ages | 690 | 400 | +10% | 5,600 | 18 | 20 | 25 | 1,050 | 10,000 |
High Middle Ages | 970 | 800 | +12% | 7,800 | 18 | 20 | 25 | 1,650 | 17,500 |
Late Middle Ages | 1,270 | 1,200 | +12% | 10,400 | 18 | 20 | 25 | 2,550 | 26,250 |
Colonial Age | 1,600 | 2,000 | +12% | 15,800 | 18 | 20 | 25 | 3,450 | 36,250 |
Industrial Age | 1,960 | 4,000 | +14% | 19,700 | 18 | 20 | 25 | 4,500 | 48,750 |
Progressive Era | 2,340 | 6,000 | +14% | 23,900 | 18 | 20 | 25 | 5,700 | 62,500 |
Modern Era | 2,740 | 10,000 | +16% | 29,700 | 18 | 20 | 25 | 7,050 | 77,500 |
Postmodern Era | 3,160 | 16,000 | +16% | 37,300 | 18 | 20 | 25 | 8,400 | 95,000 |
Contemporary Era | 3,600 | 24,000 | +18% | 48,600 | 18 | 20 | 25 | 9,900 | 113,750 |
Tomorrow Era | 4,060 | 40,000 | +18% | 56,300 | 18 | 20 | 25 | 11,550 | 133,750 |
The Future | 4,540 | 64,000 | +20% | 64,500 | 18 | 20 | 25 | 13,350 | 155,000 |
Arctic Future | 5,040 | 96,000 | +20% | 73,300 | 18 | 20 | 25 | 15,150 | 178,750 |
Oceanic Future | 5,550 | 120,000 | +22% | 82,700 | 18 | 20 | 25 | 17,100 | 203,750 |
Virtual Future | 6,080 | 160,000 | +22% | 92,600 | 18 | 20 | 25 | 19,200 | 230,000 |
Space Age Mars | 9,620 | 260,000 | +24% | 154,600 | 18 | 20 | 25 | 21,300 | 257,500 |
Space Age Asteroid Belt | 10,450 | 360,000 | +24% | 171,300 | 18 | 20 | 25 | 23,550 | 286,250 |
Space Age Venus | 11,290 | 420,000 | +24% | 188,800 | 18 | 20 | 25 | 25,950 | 317,500 |
Produces an amount of one good from the building's era (for yourself)
for Attacking Army