Tholos of Idols - Lv. 10: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| style="text-align: left;" colspan="2" | | | style="text-align: left;" colspan="2" | | ||
* Base Production is doubled when motivated. Can be plundered when not motivated | * Base Production is doubled when motivated. Can be plundered when not motivated | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_renovation_kit- | * {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_renovation_kit-3fb7d9aae.png}} Renovation Kit needed to upgrade to current Era | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit- | * {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit-395ac8f66.png}} One Up Kit needed to upgrade by one Era | ||
* Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit | * Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit | ||
Revision as of 11:40, 17 Ocak 2024
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 4x4 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||||||
---|---|---|---|---|---|---|---|---|---|
1d | if motivated | ||||||||
Bronze Age | 900 | 80 | 1,300 | 1,000 | 13 | 4 | 5 | 5 | 5 |
Iron Age | 1,550 | 128 | 2,900 | 2,400 | 17 | 4 | 5 | 5 | 5 |
Early Middle Ages | 1,720 | 320 | 4,300 | 4,000 | 21 | 4 | 5 | 5 | 5 |
High Middle Ages | 1,920 | 640 | 6,100 | 5,600 | 24 | 4 | 5 | 5 | 5 |
Late Middle Ages | 2,140 | 960 | 8,000 | 7,400 | 28 | 4 | 5 | 5 | 5 |
Colonial Age | 2,510 | 1,600 | 12,200 | 9,400 | 33 | 4 | 5 | 5 | 5 |
Industrial Age | 2,830 | 3,200 | 15,200 | 11,400 | 46 | 4 | 5 | 5 | 5 |
Progressive Era | 3,110 | 4,800 | 18,400 | 13,400 | 64 | 4 | 5 | 5 | 5 |
Modern Era | 3,330 | 8,000 | 22,900 | 15,600 | 92 | 4 | 5 | 5 | 5 |
Postmodern Era | 3,470 | 12,800 | 28,800 | 17,800 | 128 | 4 | 5 | 5 | 5 |
Contemporary Era | 4,030 | 19,200 | 37,500 | 20,000 | 183 | 4 | 5 | 5 | 5 |
Tomorrow Era | 4,890 | 32,000 | 43,400 | 22,400 | 247 | 4 | 5 | 5 | 5 |
The Future | 5,860 | 51,200 | 49,800 | 24,600 | 302 | 4 | 5 | 5 | 5 |
Arctic Future | 6,820 | 76,800 | 56,600 | 27,000 | 366 | 4 | 5 | 5 | 5 |
Oceanic Future | 7,880 | 96,000 | 63,800 | 29,600 | 421 | 4 | 5 | 5 | 5 |
Virtual Future | 9,410 | 128,000 | 71,400 | 32,000 | 512 | 4 | 5 | 5 | 5 |
Space Age Mars | 15,050 | 208,000 | 119,300 | 51,800 | 622 | 4 | 5 | 5 | 5 |
Space Age Asteroid Belt | 16,360 | 288,000 | 132,100 | 55,600 | 732 | 4 | 5 | 5 | 5 |
Space Age Venus | 17,680 | 336,000 | 145,700 | 59,600 | 842 | 4 | 5 | 5 | 5 |
Space Age Jupiter Moon | 19,040 | 384,000 | 159,900 | 63,400 | 951 | 4 | 5 | 5 | 5 |
Space Age Titan | 20,420 | 416,000 | 174,800 | 67,400 | 1,061 | 4 | 5 | 5 | 5 |
Produces an amount of one good from the building's era (for yourself)