Olympic Treasury - Lv. 10: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 59: | Line 59: | ||
! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} | ! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} | ||
! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/rank-57652d887.png}} | ! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/rank-57652d887.png}} | ||
! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker- | ! style="text-align: center;" rowspan="2" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker-dc9c5b559.png}} | ||
! style="text-align: center;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} | ! style="text-align: center;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} | ||
! style="text-align: center;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} | ! style="text-align: center;" | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} | ||
Line 258: | Line 258: | ||
| style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 8 | | style="background-color:#99540b;border-color:#e77d00;color:#ffce7d;text-align:right;" | 8 | ||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker- | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/def_boost_attacker-dc9c5b559.png}} for Attacking Army<br> |
Revision as of 05:23, 7 September 2021
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 4x5 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | ||||||
---|---|---|---|---|---|---|---|---|
1d | if motivated | |||||||
Bronze Age | 960 | 223 | 100 | +10% | 1,600 | 1,350 | 25 | 8 |
Iron Age | 1,660 | 479 | 160 | +10% | 3,800 | 2,330 | 25 | 8 |
Early Middle Ages | 1,840 | 734 | 400 | +12% | 6,300 | 2,580 | 25 | 8 |
High Middle Ages | 2,050 | 1,031 | 800 | +12% | 8,800 | 2,870 | 25 | 8 |
Late Middle Ages | 2,290 | 1,353 | 1,200 | +14% | 11,700 | 3,200 | 25 | 8 |
Colonial Age | 2,690 | 1,708 | 2,000 | +14% | 17,800 | 3,770 | 25 | 8 |
Industrial Age | 3,030 | 2,087 | 4,000 | +16% | 22,100 | 4,250 | 25 | 8 |
Progressive Era | 3,330 | 2,492 | 6,000 | +16% | 26,800 | 4,670 | 25 | 8 |
Modern Era | 3,560 | 2,921 | 10,000 | +18% | 33,400 | 4,990 | 25 | 8 |
Postmodern Era | 3,710 | 3,366 | 16,000 | +18% | 42,000 | 5,200 | 25 | 8 |
Contemporary Era | 4,310 | 3,836 | 24,000 | +18% | 54,700 | 6,040 | 25 | 8 |
Tomorrow Era | 5,230 | 4,323 | 40,000 | +20% | 63,300 | 7,340 | 25 | 8 |
The Future | 6,270 | 4,835 | 64,000 | +20% | 72,600 | 8,790 | 25 | 8 |
Arctic Future | 7,300 | 5,363 | 96,000 | +22% | 82,500 | 10,240 | 25 | 8 |
Oceanic Future | 8,430 | 5,907 | 120,000 | +22% | 93,000 | 11,810 | 25 | 8 |
Virtual Future | 10,070 | 6,468 | 160,000 | +24% | 104,200 | 14,110 | 25 | 8 |
Space Age Mars | 16,110 | 10,238 | 260,000 | +24% | 174,000 | 22,580 | 25 | 8 |
Space Age Asteroid Belt | 17,510 | 11,121 | 360,000 | +26% | 192,700 | 24,540 | 25 | 8 |
Space Age Venus | 18,910 | 12,020 | 420,000 | +28% | 212,400 | 26,510 | 25 | 8 |
for Attacking Army