Majestic Maypole: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 144: | Line 144: | ||
| style="background-color:#9c4536;border-color:#e04021;color:#ffcbc1;text-align:right;" | +15% | | style="background-color:#9c4536;border-color:#e04021;color:#ffcbc1;text-align:right;" | +15% | ||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/coin_production.png}} Coin Collection<br> | |||
<!-- SMW code --> | <!-- SMW code --> | ||
<span style="display:none"> | <span style="display:none"> |
Revision as of 12:53, 17 February 2020
Properties | |||||||||||||
| |||||||||||||
Type: | Cultural Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street.png 1x1Property "StreetLevel" (as page type) with input value " 1x1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 3x3Property "Size" (as page type) with input value " 3x3" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | ||
---|---|---|---|
Bronze Age | 630 | 45 | +8% |
Iron Age | 700 | 72 | +8% |
Early Middle Ages | 850 | 180 | +8% |
High Middle Ages | 950 | 360 | +9% |
Late Middle Ages | 1,060 | 540 | +9% |
Colonial Age | 1,240 | 900 | +9% |
Industrial Age | 1,400 | 1,800 | +10% |
Progressive Era | 1,540 | 2,700 | +10% |
Modern Era | 1,650 | 4,500 | +11% |
Postmodern Era | 1,720 | 7,200 | +11% |
Contemporary Era | 1,990 | 10,800 | +12% |
Tomorrow Era | 2,420 | 18,000 | +12% |
The Future | 2,900 | 28,800 | +13% |
Arctic Future | 3,380 | 43,200 | +13% |
Oceanic Future | 3,900 | 54,000 | +14% |
Virtual Future | 4,660 | 72,000 | +14% |
Space Age Mars | 7,450 | 117,000 | +15% |
Coin Collection