Universal Tank: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
<!-- SMW code --> | <!-- SMW code --> | ||
<span style="display:none"> | <span style="display:none"> | ||
<noinclude> | |||
[[Category:Postmodern Era Units]] | [[Category:Postmodern Era Units]] | ||
[[Age::Postmodern Era]] | [[Age::Postmodern Era]] | ||
Line 51: | Line 52: | ||
[[DefenseBonusValue2::+65]] | [[DefenseBonusValue2::+65]] | ||
</span> | </span> | ||
</noinclude> | |||
{| style="margin: auto;" | {| style="margin: auto;" | ||
|- | |- |
Revision as of 11:20, 10 July 2019
Properties | |
Can be trained in: | Universal Tank Factory |
Training costs: | 560 |
Training time: | 4h Guild Recruitment Boost decreases the training time |
Healing time: | 24m per Hitpoint |
Skills | |
No skills |
Age | Type | Bonus |
Bonus | |||||
---|---|---|---|---|---|---|---|---|
Postmodern Era |
Heavy Unit | 4,000 | 80 | 75 | 10 | 22 | +65 +65 +15 |
+65 +65 |