Prefab House
Jump to navigation
![]() | |||||||||||||
Properties | |||||||||||||
| |||||||||||||
Type: | ![]() | ||||||||||||
Street: | ![]() | ||||||||||||
Size: | ![]() | ||||||||||||
Construction Time: | 4h 50m | ||||||||||||
Construction Cost: | 48,000 ![]() 174,900 ![]() | ||||||||||||
Age: | Modern Era | ||||||||||||
Unlocked with: | Prefab Houses | ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces | |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
4h | |||
1,380 | 1,380 | 3,000 | 2,970 |