Flying Island
Jump to navigation
![]() The Flying Island is a technical marvel constructed with the help of all space outposts to celebrate their independence. To further aid independence and advancements in space and beyond, the building creates mysterious Shards in Cultural Settlements for you to discover. | |
Properties | |
Type: | ![]() |
Age: | Space Age Venus |
Street: | ![]() |
Size: | ![]() |
Construction Cost: | 900 ![]() 900 ![]() 900 ![]() 900 ![]() 900 ![]() |
Boosts | |
![]() Mysterious Shards |
A chance of spawning a Shard reward in the active Cultural Settlement. |
Level | Requires ![]() |
![]() |
![]() | |
---|---|---|---|---|
% | Rare reward % | |||
1 | 100 | 428,250 | 19.08% | 1% |
2 | 140 | 430,350 | 19.39% | 1.5% |
3 | 280 | 434,550 | 19.7% | 2% |
4 | 400 | 440,550 | 20.01% | 2.5% |
5 | 560 | 448,950 | 20.32% | 3% |
6 | 700 | 459,450 | 20.64% | 3.5% |
7 | 850 | 472,200 | 20.95% | 4% |
8 | 1,020 | 487,500 | 21.27% | 4.5% |
9 | 1,180 | 505,200 | 21.59% | 5% |
10 | 1,350 | 525,450 | 21.91% | 5.5% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
11 | 1,384 | 546,210 | 22.23% | 5.88% |
12 | 1,419 | 567,495 | 22.55% | 6.09% |
13 | 1,454 | 589,305 | 22.88% | 6.3% |
14 | 1,491 | 611,670 | 23.2% | 6.51% |
15 | 1,528 | 634,590 | 23.53% | 6.72% |
16 | 1,566 | 658,080 | 23.86% | 6.93% |
17 | 1,605 | 682,155 | 24.19% | 7.14% |
18 | 1,645 | 706,830 | 24.52% | 7.34% |
19 | 1,686 | 732,120 | 24.85% | 7.55% |
20 | 1,729 | 758,055 | 25.18% | 7.75% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
21 | 1,772 | 784,635 | 25.51% | 7.95% |
22 | 1,816 | 811,875 | 25.84% | 8.16% |
23 | 1,861 | 839,790 | 26.17% | 8.36% |
24 | 1,908 | 868,410 | 26.5% | 8.56% |
25 | 1,956 | 897,750 | 26.83% | 8.76% |
26 | 2,005 | 927,825 | 27.16% | 8.95% |
27 | 2,055 | 958,650 | 27.49% | 9.15% |
28 | 2,106 | 990,240 | 27.82% | 9.35% |
29 | 2,159 | 1,022,625 | 28.15% | 9.54% |
30 | 2,213 | 1,055,820 | 28.48% | 9.74% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
31 | 2,268 | 1,089,840 | 28.81% | 9.93% |
32 | 2,325 | 1,124,715 | 29.14% | 10.12% |
33 | 2,383 | 1,160,460 | 29.47% | 10.31% |
34 | 2,442 | 1,197,090 | 29.8% | 10.5% |
35 | 2,503 | 1,234,635 | 30.12% | 10.69% |
36 | 2,566 | 1,273,125 | 30.45% | 10.88% |
37 | 2,630 | 1,312,575 | 30.77% | 11.06% |
38 | 2,696 | 1,353,015 | 31.09% | 11.25% |
39 | 2,763 | 1,394,460 | 31.41% | 11.43% |
40 | 2,832 | 1,436,940 | 31.73% | 11.61% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
41 | 2,903 | 1,480,485 | 32.05% | 11.8% |
42 | 2,976 | 1,525,125 | 32.36% | 11.98% |
43 | 3,050 | 1,570,875 | 32.68% | 12.16% |
44 | 3,126 | 1,617,765 | 32.99% | 12.33% |
45 | 3,204 | 1,665,825 | 33.3% | 12.51% |
46 | 3,284 | 1,715,085 | 33.61% | 12.69% |
47 | 3,367 | 1,765,590 | 33.92% | 12.86% |
48 | 3,451 | 1,817,355 | 34.22% | 13.04% |
49 | 3,537 | 1,870,410 | 34.52% | 13.21% |
50 | 3,625 | 1,924,785 | 34.82% | 13.38% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
51 | 3,716 | 1,980,525 | 35.12% | 13.55% |
52 | 3,809 | 2,037,660 | 35.41% | 13.72% |
53 | 3,904 | 2,096,220 | 35.71% | 13.89% |
54 | 4,002 | 2,156,250 | 36% | 14.06% |
55 | 4,102 | 2,217,780 | 36.28% | 14.23% |
56 | 4,204 | 2,280,840 | 36.57% | 14.39% |
57 | 4,309 | 2,345,475 | 36.85% | 14.56% |
58 | 4,417 | 2,411,730 | 37.13% | 14.72% |
59 | 4,527 | 2,479,635 | 37.41% | 14.88% |
60 | 4,641 | 2,549,250 | 37.68% | 15.04% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
61 | 4,757 | 2,620,605 | 37.95% | 15.2% |
62 | 4,876 | 2,693,745 | 38.22% | 15.36% |
63 | 4,997 | 2,768,700 | 38.48% | 15.52% |
64 | 5,122 | 2,845,530 | 38.75% | 15.68% |
65 | 5,250 | 2,924,280 | 39.01% | 15.83% |
66 | 5,382 | 3,005,010 | 39.26% | 15.99% |
67 | 5,516 | 3,087,750 | 39.51% | 16.14% |
68 | 5,654 | 3,172,560 | 39.76% | 16.29% |
69 | 5,795 | 3,259,485 | 40.01% | 16.44% |
70 | 5,940 | 3,348,585 | 40.25% | 16.59% |
Level | Requires ![]() |
![]() |
![]() | |
% | Rare reward % | |||
71 | 6,089 | 3,439,920 | 40.49% | 16.74% |
72 | 6,241 | 3,533,535 | 40.73% | 16.89% |
73 | 6,397 | 3,629,490 | 40.97% | 17.04% |
74 | 6,557 | 3,727,845 | 41.2% | 17.19% |
75 | 6,721 | 3,828,660 | 41.42% | 17.33% |
76 | 6,889 | 3,931,995 | 41.65% | 17.47% |
77 | 7,061 | 4,037,910 | 41.87% | 17.62% |
78 | 7,237 | 4,146,465 | 42.09% | 17.76% |
79 | 7,418 | 4,257,735 | 42.3% | 17.9% |
80 | 7,604 | 4,371,795 | 42.52% | 18.04% |