Bamboo Bridge
Jump to navigation
Properties | |||||||||||||
| |||||||||||||
Type: | Decorations | ||||||||||||
Street: | No street required | ||||||||||||
Size: | 4x2 | ||||||||||||
Chain: | Panda Reserve | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Connection Grants | |
---|---|---|---|
Bronze Age | 260 | 40 | +6% |
Iron Age | 370 | 64 | +6% |
Early Middle Ages | 450 | 160 | +7% |
High Middle Ages | 560 | 320 | +7% |
Late Middle Ages | 640 | 480 | +8% |
Colonial Age | 750 | 800 | +9% |
Industrial Age | 850 | 1,600 | +9% |
Progressive Era | 930 | 2,400 | +10% |
Modern Era | 1,070 | 4,000 | +10% |
Postmodern Era | 1,210 | 6,400 | +11% |
Contemporary Era | 1,410 | 9,600 | +11% |
Tomorrow Era | 1,760 | 16,000 | +12% |
The Future | 2,110 | 25,600 | +12% |
Arctic Future | 2,390 | 38,400 | +13% |
Oceanic Future | 2,680 | 48,000 | +13% |
Virtual Future | 3,390 | 64,000 | +14% |
Space Age Mars | 5,270 | 104,000 | +14% |
Space Age Asteroid Belt | 5,730 | 144,000 | +15% |
Space Age Venus | 6,190 | 168,000 | +15% |
Space Age Jupiter Moon | 6,660 | 192,000 | +15% |
Attack for Defending Army