Machinegun Range
Jump to navigation
Properties | |||||||||||||
Type: | Military Buildings | ||||||||||||
Street: | https://foeen.innogamescdn.com/assets/shared/icons/street.png 1x1Property "StreetLevel" (as page type) with input value " 1x1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Size: | https://foeen.innogamescdn.com/assets/shared/icons/size.png 3x7Property "Size" (as page type) with input value " 3x7" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
| ||||||||||||
Construction Time: | 13h 30m | ||||||||||||
Construction Cost: | 259,000 https://foeen.innogamescdn.com/assets/shared/icons/money.png Coins 272,000 https://foeen.innogamescdn.com/assets/shared/icons/supplies.png Supplies Property "Costs" (as page type) with input value "259,000 Coins 272,000 Supplies " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||
Age: | Postmodern Era | ||||||||||||
Unlocked with: | Squad Tactics | ||||||||||||
Unit Costs: | 420 Coins 100 Supplies | ||||||||||||
Slot Costs: |
| ||||||||||||
Item Exchange Value: |
|
Requires | Provides | Produces |
---|---|---|
MG Team | ||
4h | ||
2,100 | 8,400 | 1 |
Guild Recruitment Boost decreases the training time