Field Gun: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
<!-- SMW code --> | <!-- SMW code --> | ||
<span style="display:none"> | <span style="display:none"> | ||
<noinclude> | |||
[[Category:Colonial Age Units]] | [[Category:Colonial Age Units]] | ||
[[Age::Colonial Age]] | [[Age::Colonial Age]] | ||
Line 51: | Line 52: | ||
[[DefenseBonusValue1::+10]] | [[DefenseBonusValue1::+10]] | ||
</span> | </span> | ||
</noinclude> | |||
{| style="margin: auto;" | {| style="margin: auto;" | ||
|- | |- |
Revision as of 11:20, 10 July 2019
Properties | |
Can be trained in: | Field Gun Camp |
Training costs: | 780 |
Training time: | 4h Guild Recruitment Boost decreases the training time |
Healing time: | 24m per Hitpoint |
Skills | |
Dug in |
Gains defense bonus if attacker is more than 2 spaces away. |
Age | Type | Bonus |
Bonus | |||||
---|---|---|---|---|---|---|---|---|
Colonial Age |
Artillery Unit | 830 | 14 | 6 | 15 | 8 | +10 +6 |
+10 |