Terrace Farm - Lv. 2: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 283: | Line 283: | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 20 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 20 | ||
| style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 12 | | style="background-color:#255a3e;border-color:#457b41;color:#e9f6a1;text-align:right;" | 12 | ||
|- | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:center;" | Space Age Space Hub | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 4,480 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 840,000 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 4,280 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 26,440 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 63,460 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 1,097 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 20 | |||
| style="background-color:#45737b;border-color:#538a93;color:#dcebee;text-align:right;" | 12 | |||
|} | |} | ||
{{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces one of each good from the building's era (for yourself)<br> | {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/goods-49dc375be.png}} Produces one of each good from the building's era (for yourself)<br> |
Latest revision as of 09:51, 8 October 2024
Properties | |||||||||||||
| |||||||||||||
Type: | Production Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 5x6 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Requires | Provides | Produces | |||||
---|---|---|---|---|---|---|---|---|
5m | 15m | 1h | 4h | 8h | 1d | |||
Bronze Age | 180 | 150 | 60 | 150 | 360 | 12 | 20 | 12 |
Iron Age | 370 | 240 | 140 | 360 | 860 | 15 | 20 | 12 |
Early Middle Ages | 520 | 600 | 240 | 600 | 1,440 | 19 | 20 | 12 |
High Middle Ages | 670 | 1,200 | 340 | 840 | 2,020 | 22 | 20 | 12 |
Late Middle Ages | 820 | 1,800 | 440 | 1,110 | 2,660 | 26 | 20 | 12 |
Colonial Age | 980 | 3,000 | 560 | 1,690 | 4,060 | 31 | 20 | 12 |
Industrial Age | 1,120 | 6,000 | 680 | 2,110 | 5,050 | 43 | 20 | 12 |
Progressive Era | 1,270 | 9,000 | 800 | 2,560 | 6,130 | 60 | 20 | 12 |
Modern Era | 1,410 | 15,000 | 940 | 3,180 | 7,630 | 86 | 20 | 12 |
Postmodern Era | 1,540 | 24,000 | 1,070 | 4,000 | 9,600 | 120 | 20 | 12 |
Contemporary Era | 1,670 | 36,000 | 1,200 | 5,210 | 12,500 | 171 | 20 | 12 |
Tomorrow Era | 1,790 | 60,000 | 1,340 | 6,030 | 14,470 | 231 | 20 | 12 |
The Future | 2,010 | 96,000 | 1,480 | 6,910 | 16,590 | 283 | 20 | 12 |
Arctic Future | 2,140 | 144,000 | 1,620 | 7,850 | 18,850 | 343 | 20 | 12 |
Oceanic Future | 2,270 | 180,000 | 1,780 | 8,860 | 21,250 | 394 | 20 | 12 |
Virtual Future | 2,390 | 240,000 | 1,920 | 9,920 | 23,810 | 480 | 20 | 12 |
Space Age Mars | 3,640 | 390,000 | 3,110 | 16,570 | 39,770 | 583 | 20 | 12 |
Space Age Asteroid Belt | 3,820 | 540,000 | 3,340 | 18,350 | 44,050 | 686 | 20 | 12 |
Space Age Venus | 4,000 | 630,000 | 3,580 | 20,230 | 48,550 | 789 | 20 | 12 |
Space Age Jupiter Moon | 4,160 | 720,000 | 3,800 | 22,200 | 53,290 | 891 | 20 | 12 |
Space Age Titan | 4,330 | 780,000 | 4,040 | 24,280 | 58,260 | 994 | 20 | 12 |
Space Age Space Hub | 4,480 | 840,000 | 4,280 | 26,440 | 63,460 | 1,097 | 20 | 12 |
Produces one of each good from the building's era (for yourself)