Mughal's Temple - Lv. 5: Difference between revisions
Jump to navigation
FoEUpdater (talk | contribs) No edit summary |
FoEUpdater (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| style="text-align: left;" colspan="2" | | | style="text-align: left;" colspan="2" | | ||
* Base Production is doubled when motivated. Can be plundered when not motivated | * Base Production is doubled when motivated. Can be plundered when not motivated | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_renovation_kit- | * {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_renovation_kit-ef9f7422e.png}} Renovation Kit needed to upgrade to current Era | ||
* {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit-b3ed86b94.png}} One Up Kit needed to upgrade by one Era | * {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_one_up_kit-b3ed86b94.png}} One Up Kit needed to upgrade by one Era | ||
* Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit | * Can be stored in inventory by {{sized-external-image|25px|https://foeen.innogamescdn.com/assets/shared/icons/reward_icons/reward_icon_store_building-7dc615526.png}} Store Building Kit |
Revision as of 14:05, 17 August 2022
Properties | |||||||||||||
| |||||||||||||
Type: | Residential Buildings | ||||||||||||
Street: | 1x1 | ||||||||||||
Size: | 4x4 | ||||||||||||
Introduced with: | Events and Questlines | ||||||||||||
Item Exchange Value: |
|
Age | Provides | Produces | |||
---|---|---|---|---|---|
1d | if motivated | ||||
Bronze Age | 80 | 500 | 20 | 1,000 | 13 |
Iron Age | 128 | 1,200 | 20 | 2,500 | 13 |
Early Middle Ages | 320 | 2,000 | 20 | 4,200 | 13 |
High Middle Ages | 640 | 2,800 | 20 | 5,800 | 13 |
Late Middle Ages | 960 | 3,700 | 20 | 7,700 | 13 |
Colonial Age | 1,600 | 5,600 | 20 | 9,800 | 13 |
Industrial Age | 3,200 | 7,000 | 20 | 11,900 | 13 |
Progressive Era | 4,800 | 8,500 | 20 | 13,900 | 13 |
Modern Era | 8,000 | 10,600 | 20 | 16,200 | 13 |
Postmodern Era | 12,800 | 13,300 | 20 | 18,500 | 13 |
Contemporary Era | 19,200 | 17,400 | 20 | 20,800 | 13 |
Tomorrow Era | 32,000 | 20,100 | 20 | 23,300 | 13 |
The Future | 51,200 | 23,000 | 20 | 25,600 | 13 |
Arctic Future | 76,800 | 26,200 | 20 | 28,100 | 13 |
Oceanic Future | 96,000 | 29,500 | 20 | 30,800 | 13 |
Virtual Future | 128,000 | 33,100 | 20 | 33,300 | 13 |
Space Age Mars | 208,000 | 55,200 | 20 | 53,900 | 13 |
Space Age Asteroid Belt | 288,000 | 61,200 | 20 | 57,800 | 13 |
Space Age Venus | 336,000 | 67,400 | 20 | 62,000 | 13 |
Space Age Jupiter Moon | 384,000 | 74,000 | 20 | 65,900 | 13 |
Produces an amount of one good from the building's era (for yourself)